Credits
[ View History ]

Player Statistics :: Tubegerm

us Tubegerm is ranked #42 out of 195

Diff: -6 42

36

Diff: -312.42 1101.58

1414

0%

402

89

529

50

89

0

0

90

23:42:53

2026-05-30 07:36:16

2026-05-12 05:29:51

890

1.01% 9

7.30% 65

1,173

6.99% 82

0.76

0.63

16

17

12

Only the top 10 player IDs are shown

Used

133

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2026-05-30 @ 07:19 - 07:36 pl_marecoast_b2 00:17:13 5 20 0 0.00% 0.00% 1350 Diff: -64.00
2026-05-28 @ 05:47 - 06:28 pl_spacewater_b9b 00:41:29 6 7 0 0.00% 0.00% 1414 Diff: -105.00
2026-05-24 @ 09:43 - 10:18 pl_greenwood_b6 00:35:02 24 13 0 0.00% 0.00% 1519 Diff: +35.00
2026-05-24 @ 07:23 - 09:01 cp_desperados_a17 01:37:29 66 102 0 0.00% 0.00% 1484 Diff: +100.00
2026-05-24 @ 05:48 - 07:06 pl_twosisters_a11 01:18:02 39 61 2 5.13% 0.00% 1384 Diff: +33.00
2026-05-23 @ 05:17 - 08:21 pl_volcanic_a26 03:03:50 115 192 0 0.00% 0.00% 1351 Diff: +129.00
2026-05-21 @ 05:23 - 08:21 pl_halfacre 02:57:57 84 136 0 0.00% 0.00% 1222 Diff: -81.00
2026-05-16 @ 08:57 - 11:16 koth_pinkiepie_b1 02:18:06 90 85 0 0.00% 0.00% 1303 Diff: +90.00
2026-05-16 @ 05:19 - 08:42 pl_marewater_b6 03:22:46 113 178 2 1.77% 0.00% 1213 Diff: +89.00
2026-05-15 @ 05:23 - 10:38 koth_marevest_event_b2 05:14:27 207 227 5 2.42% 0.00% 1124 Diff: +375.00

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

162 40 0 0.00% 0.00% 0.00 0
107 32 0 0.00% 0.00% 0.00 0
71 75 0 0.00% 0.00% 0.00 0
iron_bomber 64 16 0 0.00% 0.00% 0.00 0
40 29 0 0.00% 0.00% 0.00 0
39 54 0 0.00% 0.00% 0.00 0
soda_popper 38 12 0 0.00% 0.00% 0.00 0
paintrain 26 3 0 0.00% 0.00% 0.00 0
25 38 0 0.00% 0.00% 0.00 0
demokatana 24 17 0 0.00% 0.00% 0.00 0
brass_beast 23 12 0 0.00% 0.00% 0.00 0
shortstop 23 11 0 0.00% 0.00% 0.00 0
phlogistinator 20 9 0 0.00% 0.00% 0.00 0
14 5 0 0.00% 0.00% 0.00 0
powerjack 13 3 0 0.00% 0.00% 0.00 0
12 9 0 0.00% 0.00% 0.00 0
11 20 0 0.00% 0.00% 0.00 0
11 6 0 0.00% 0.00% 0.00 0
panic_attack 9 8 0 0.00% 0.00% 0.00 0
steel_fists 7 2 0 0.00% 0.00% 0.00 0
pep_pistol 7 0 0 0.00% 0.00% 0.00 0
quickiebomb_launcher 7 3 0 0.00% 0.00% 0.00 0
candy_cane 6 0 0 0.00% 0.00% 0.00 0
6 0 0 0.00% 0.00% 0.00 0
6 3 0 0.00% 0.00% 0.00 0
rocketlauncher_directhit 6 7 0 0.00% 0.00% 0.00 0
6 38 0 0.00% 0.00% 0.00 0
dumpster_device 5 28 0 0.00% 0.00% 0.00 0
reserve_shooter 5 4 0 0.00% 0.00% 0.00 0
bleed_kill 5 2 0 0.00% 0.00% 0.00 0
crusaders_crossbow 5 2 0 0.00% 0.00% 0.00 0
eternal_reward 4 10 0 0.00% 0.00% 0.00 0
force_a_nature 4 20 0 0.00% 0.00% 0.00 0
airstrike 4 11 0 0.00% 0.00% 0.00 0
family_business 4 4 0 0.00% 0.00% 0.00 0
machina 4 11 0 0.00% 0.00% 0.00 0
tomislav 4 40 0 0.00% 0.00% 0.00 0
boston_basher 3 1 0 0.00% 0.00% 0.00 0
blackbox 3 15 0 0.00% 0.00% 0.00 0
scorch_shot 3 4 0 0.00% 0.00% 0.00 0
sticky_resistance 3 3 0 0.00% 0.00% 0.00 0
3 4 0 0.00% 0.00% 0.00 0
loose_cannon 3 7 0 0.00% 0.00% 0.00 0
3 4 0 0.00% 0.00% 0.00 0
quake_rl 3 34 0 0.00% 0.00% 0.00 0
spy_cicle 3 4 0 0.00% 0.00% 0.00 0
apocofists 3 0 0 0.00% 0.00% 0.00 0
pep_brawlerblaster 3 22 0 0.00% 0.00% 0.00 0
ball 2 0 0 0.00% 0.00% 0.00 0
wrap_assassin 2 0 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

mvm_spacepost_rc1b 0 0 0.00 0.00 1 3 00:51:12 2026-05-13
mvm_hideout_rc1 0 0 0.00 0.00 0 0 00:00:00 1970-01-01
cp_poncess_b1 0 0 0.00 0.00 0 0 00:00:00 1970-01-01
pl_halfacre 0 0 0.00 0.00 0 0 00:00:00 1970-01-01
mg_painter_b5 0 0 0.00 0.00 1 30 00:43:20 2026-05-15
marechamber_b6 0 0 0.00 0.00 1 2 00:04:47 2026-05-16
koth_marevest_event_b2 0 0 0.00 0.00 1 1 00:00:25 2026-05-15
plr_hightower 0 0 0.00 0.00 1 0 00:01:33 2026-05-28
koth_marevest_b2_mvm_v3 0 0 0.00 0.00 1 2 00:00:10 2026-05-24
koth_marevest_b2b 2 0 2.00 0.18 1 0 00:11:11 2026-05-21
cp_desperados_a17 2 0 0.25 0.21 1 2 00:09:22 2026-05-24
pl_burner_rc1c 2 0 2.00 0.42 1 1 00:04:49 2026-05-16
koth_trenchfoot_ab1 3 0 0.60 0.45 1 1 00:06:42 2026-05-12
koth_mareduct_b2a 4 0 0.22 0.20 3 3 00:20:02 2026-05-16
tf2ware_ultimate_1 5 0 1.67 0.23 4 6 00:21:29 2026-05-24
koth_numget_cc4 6 0 1.00 0.46 1 2 00:13:10 2026-05-15
pl_spacewater_b9b 6 0 0.86 0.16 3 8 00:37:47 2026-05-28
pl_volcanic_a26 7 0 0.70 0.84 1 2 00:08:21 2026-05-23
plr_matterhorn 7 0 1.17 0.42 1 6 00:16:32 2026-05-16
marena_festive_v7 9 0 0.82 0.46 1 17 00:19:39 2026-05-16

Role

Kills

Deaths

HS

HS%

BS

BS%

Acc

S:K

Dmg

276 291 1 0.36% 0 0.00% 0.00% 0.00 0
163 132 0 0.00% 0 0.00% 0.00% 0.00 0
156 281 0 0.00% 0 0.00% 0.00% 0.00 0
138 149 0 0.00% 0 0.00% 0.00% 0.00 0
124 196 0 0.00% 0 0.00% 0.00% 0.00 0
16 47 8 50.00% 0 0.00% 0.00% 0.00 0
10 18 0 0.00% 5 50.00% 0.00% 0.00 0
7 47 0 0.00% 0 0.00% 0.00% 0.00 0
0 0 0 0.00% 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 80 us PSI Magnet α 79 33 2.39 690.609
2 59 us Any One of Us 60 29 2.07 907.412
3 28 800 Wang Power 54 45 1.20 1385.6
4 13 us Double Helix 38 54 0.70 1895.41
5 11 pr Wapa Viddter 35 56 0.62 1965.5
6 6 pl Gielnik 31 51 0.61 2319.91
7 8 us CMK 30 31 0.97 2031.82
8 16 ca mary 30 33 0.91 1677.6
9 10 us Cat 30 56 0.54 2006.96
10 17 Twiggles 29 49 0.59 1651.52
11 29 us Oatmeal 27 14 1.93 1377.89
12 41 us EScotty2112 27 8 3.38 1119.08
13 22 us Ray 26 46 0.57 1490.74
14 1 us Queso 21 58 0.36 2464.34
15 60 fi FinnishPoner 20 8 2.50 905.019
16 33 us Bopy 19 12 1.58 1260.2
17 47 mx Winter Light 18 12 1.50 1037.62
18 9 us cloppenheimer 17 22 0.77 2019.2
19 51 us Sketch Comedy 16 19 0.84 968.106
20 12 ca PootisHub 16 27 0.59 1919.42