Credits
[ View History ]

Player Statistics :: Tubegerm

us Tubegerm is ranked #42 out of 195

Diff: -6 42

36

Diff: -312.42 1101.58

1414

0%

402

89

529

50

89

0

0

90

23:42:53

2026-05-30 07:36:16

2026-05-12 05:29:51

890

1.01% 9

7.30% 65

1,173

6.99% 82

0.76

0.63

16

17

12

Only the top 10 player IDs are shown

Used

133

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2026-05-12 @ 05:33 - 05:35 pl_spacewater_b9b 00:02:18 0 1 0 0.00% 0.00% 50 no change
2026-05-12 @ 07:09 - 08:56 koth_trenchfoot_ab1 01:47:05 75 94 0 0.00% 0.00% 514 Diff: +464.00
2026-05-13 @ 05:40 - 07:29 mvm_spacepost_rc1b 01:48:50 5 6 0 0.00% 0.00% 527 Diff: +13.00
2026-05-14 @ 05:32 - 06:31 koth_sawmare_b3 00:58:47 61 51 0 0.00% 0.00% 749 Diff: +222.00
2026-05-15 @ 05:23 - 10:38 koth_marevest_event_b2 05:14:27 207 227 5 2.42% 0.00% 1124 Diff: +375.00
2026-05-16 @ 05:19 - 08:42 pl_marewater_b6 03:22:46 113 178 2 1.77% 0.00% 1213 Diff: +89.00
2026-05-16 @ 08:57 - 11:16 koth_pinkiepie_b1 02:18:06 90 85 0 0.00% 0.00% 1303 Diff: +90.00
2026-05-21 @ 05:23 - 08:21 pl_halfacre 02:57:57 84 136 0 0.00% 0.00% 1222 Diff: -81.00
2026-05-23 @ 05:17 - 08:21 pl_volcanic_a26 03:03:50 115 192 0 0.00% 0.00% 1351 Diff: +129.00
2026-05-24 @ 05:48 - 07:06 pl_twosisters_a11 01:18:02 39 61 2 5.13% 0.00% 1384 Diff: +33.00

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

162 40 0 0.00% 0.00% 0.00 0
107 32 0 0.00% 0.00% 0.00 0
71 75 0 0.00% 0.00% 0.00 0
iron_bomber 64 16 0 0.00% 0.00% 0.00 0
40 29 0 0.00% 0.00% 0.00 0
39 54 0 0.00% 0.00% 0.00 0
soda_popper 38 12 0 0.00% 0.00% 0.00 0
paintrain 26 3 0 0.00% 0.00% 0.00 0
25 38 0 0.00% 0.00% 0.00 0
demokatana 24 17 0 0.00% 0.00% 0.00 0
brass_beast 23 12 0 0.00% 0.00% 0.00 0
shortstop 23 11 0 0.00% 0.00% 0.00 0
phlogistinator 20 9 0 0.00% 0.00% 0.00 0
14 5 0 0.00% 0.00% 0.00 0
powerjack 13 3 0 0.00% 0.00% 0.00 0
12 9 0 0.00% 0.00% 0.00 0
11 20 0 0.00% 0.00% 0.00 0
11 6 0 0.00% 0.00% 0.00 0
panic_attack 9 8 0 0.00% 0.00% 0.00 0
steel_fists 7 2 0 0.00% 0.00% 0.00 0
pep_pistol 7 0 0 0.00% 0.00% 0.00 0
quickiebomb_launcher 7 3 0 0.00% 0.00% 0.00 0
candy_cane 6 0 0 0.00% 0.00% 0.00 0
6 0 0 0.00% 0.00% 0.00 0
6 3 0 0.00% 0.00% 0.00 0
rocketlauncher_directhit 6 7 0 0.00% 0.00% 0.00 0
6 38 0 0.00% 0.00% 0.00 0
dumpster_device 5 28 0 0.00% 0.00% 0.00 0
reserve_shooter 5 4 0 0.00% 0.00% 0.00 0
bleed_kill 5 2 0 0.00% 0.00% 0.00 0
crusaders_crossbow 5 2 0 0.00% 0.00% 0.00 0
eternal_reward 4 10 0 0.00% 0.00% 0.00 0
force_a_nature 4 20 0 0.00% 0.00% 0.00 0
airstrike 4 11 0 0.00% 0.00% 0.00 0
family_business 4 4 0 0.00% 0.00% 0.00 0
machina 4 11 0 0.00% 0.00% 0.00 0
tomislav 4 40 0 0.00% 0.00% 0.00 0
boston_basher 3 1 0 0.00% 0.00% 0.00 0
blackbox 3 15 0 0.00% 0.00% 0.00 0
scorch_shot 3 4 0 0.00% 0.00% 0.00 0
sticky_resistance 3 3 0 0.00% 0.00% 0.00 0
3 4 0 0.00% 0.00% 0.00 0
loose_cannon 3 7 0 0.00% 0.00% 0.00 0
3 4 0 0.00% 0.00% 0.00 0
quake_rl 3 34 0 0.00% 0.00% 0.00 0
spy_cicle 3 4 0 0.00% 0.00% 0.00 0
apocofists 3 0 0 0.00% 0.00% 0.00 0
pep_brawlerblaster 3 22 0 0.00% 0.00% 0.00 0
ball 2 0 0 0.00% 0.00% 0.00 0
wrap_assassin 2 0 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

pl_marewater_b6 83 14 0.56 0.59 11 26 02:20:49 2026-05-30
pl_marecoast_b2 73 0 0.65 0.68 4 11 01:48:06 2026-05-30
pl_mareward_b1a 58 8 1.02 0.92 3 10 01:03:12 2026-05-24
gg_poolparty_b4c 53 0 1.43 2.02 1 3 00:26:18 2026-05-16
pl_slopandslime_b2 50 6 1.72 1.28 2 5 00:39:04 2026-05-21
koth_sawmare_b3 45 0 0.98 0.93 3 9 00:48:13 2026-05-21
cp_marelands_b4 36 0 0.90 0.79 2 10 00:45:32 2026-05-12
cp_stormbreaker_w 33 2 1.03 0.82 2 12 00:40:16 2026-05-21
pl_redwood_b3 30 13 1.43 1.15 1 2 00:26:04 2026-05-24
cp_maresmakemehardassteel_b2a 30 0 0.51 0.58 2 4 00:51:46 2026-05-24
pl_poneo_b1 29 0 1.12 1.16 1 4 00:25:04 2026-05-24
gg_backfort_v14a 28 0 0.65 1.39 1 2 00:20:07 2026-05-15
koth_demolition 26 0 1.37 1.41 2 3 00:18:27 2026-05-14
koth_hangar_rc5 25 0 1.19 1.17 1 4 00:21:17 2026-05-16
koth_stallone_b2 23 0 0.88 0.95 1 3 00:24:12 2026-05-23
cp_mareroot_keep_a1 23 0 0.64 1.07 1 4 00:21:27 2026-05-23
pl_greenwood_b6 21 0 1.91 1.39 1 1 00:15:05 2026-05-24
pl_cactuscanyon_redux_m_rc2 21 8 0.88 0.70 1 6 00:29:57 2026-05-15
cp_marebowl_pro_b2a 19 2 0.37 0.35 2 16 00:53:53 2026-05-23
pl_twosisters_a11 19 0 0.39 0.36 2 8 00:52:53 2026-05-24

Role

Kills

Deaths

HS

HS%

BS

BS%

Acc

S:K

Dmg

276 291 1 0.36% 0 0.00% 0.00% 0.00 0
163 132 0 0.00% 0 0.00% 0.00% 0.00 0
156 281 0 0.00% 0 0.00% 0.00% 0.00 0
138 149 0 0.00% 0 0.00% 0.00% 0.00 0
124 196 0 0.00% 0 0.00% 0.00% 0.00 0
16 47 8 50.00% 0 0.00% 0.00% 0.00 0
10 18 0 0.00% 5 50.00% 0.00% 0.00 0
7 47 0 0.00% 0 0.00% 0.00% 0.00 0
0 0 0 0.00% 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 80 us PSI Magnet α 79 33 2.39 690.609
2 59 us Any One of Us 60 29 2.07 907.412
3 28 800 Wang Power 54 45 1.20 1385.6
4 13 us Double Helix 38 54 0.70 1895.41
5 11 pr Wapa Viddter 35 56 0.62 1965.5
6 6 pl Gielnik 31 51 0.61 2319.91
7 8 us CMK 30 31 0.97 2031.82
8 16 ca mary 30 33 0.91 1677.6
9 10 us Cat 30 56 0.54 2006.96
10 17 Twiggles 29 49 0.59 1651.52
11 29 us Oatmeal 27 14 1.93 1377.89
12 41 us EScotty2112 27 8 3.38 1119.08
13 22 us Ray 26 46 0.57 1490.74
14 1 us Queso 21 58 0.36 2464.34
15 60 fi FinnishPoner 20 8 2.50 905.019
16 33 us Bopy 19 12 1.58 1260.2
17 47 mx Winter Light 18 12 1.50 1037.62
18 9 us cloppenheimer 17 22 0.77 2019.2
19 51 us Sketch Comedy 16 19 0.84 968.106
20 12 ca PootisHub 16 27 0.59 1919.42