Credits
[ View History ]

Player Statistics :: KingJeb

us KingJeb is ranked #100 out of 195

Diff: -8 100

92

Diff: -72.82 471.181

544

0%

99

19

116

20

27

0

0

19

04:46:58

2026-05-21 08:21:45

2026-05-02 05:16:06

222

15.32% 34

7.21% 16

226

6.64% 15

0.98

0.77

16

12

0

Only the top 10 player IDs are shown

Used

28

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2026-05-21 @ 06:52 - 08:21 pl_halfacre 01:29:39 79 66 6 7.59% 0.00% 695.318 Diff: +286.32

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

sword 31 1 0 0.00% 0.00% 0.00 0
machina 26 0 0 0.00% 0.00% 0.00 0
tf_projectile_arrow 20 7 0 0.00% 0.00% 0.00 0
obj_sentrygun3 16 1 0 0.00% 0.00% 0.00 0
family_business 15 0 0 0.00% 0.00% 0.00 0
13 0 0 0.00% 0.00% 0.00 0
market_gardener 11 2 0 0.00% 0.00% 0.00 0
steel_fists 7 2 0 0.00% 0.00% 0.00 0
7 1 0 0.00% 0.00% 0.00 0
nonnonviolent_protest 7 2 0 0.00% 0.00% 0.00 0
7 5 0 0.00% 0.00% 0.00 0
7 6 0 0.00% 0.00% 0.00 0
warfan 7 0 0 0.00% 0.00% 0.00 0
6 1 0 0.00% 0.00% 0.00 0
6 4 0 0.00% 0.00% 0.00 0
6 7 0 0.00% 0.00% 0.00 0
5 8 0 0.00% 0.00% 0.00 0
crusaders_crossbow 4 0 0 0.00% 0.00% 0.00 0
3 1 0 0.00% 0.00% 0.00 0
kunai 3 0 0 0.00% 0.00% 0.00 0
3 0 0 0.00% 0.00% 0.00 0
necro_smasher 2 2 0 0.00% 0.00% 0.00 0
obj_sentrygun2 2 0 0 0.00% 0.00% 0.00 0
2 0 0 0.00% 0.00% 0.00 0
1 1 0 0.00% 0.00% 0.00 0
taunt_demoman 1 0 0 0.00% 0.00% 0.00 0
demoshield 1 0 0 0.00% 0.00% 0.00 0
mantreads 1 0 0 0.00% 0.00% 0.00 0
ambassador 1 7 0 0.00% 0.00% 0.00 0
1 15 0 0.00% 0.00% 0.00 0
iron_curtain 0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
pep_brawlerblaster 0 4 0 0.00% 0.00% 0.00 0
frontier_justice 0 3 0 0.00% 0.00% 0.00 0
robot_arm 0 1 0 0.00% 0.00% 0.00 0
prinny_machete 0 1 0 0.00% 0.00% 0.00 0
dragons_fury 0 2 0 0.00% 0.00% 0.00 0
dragons_fury_bonus 0 6 0 0.00% 0.00% 0.00 0
panic_attack 0 5 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0
maxgun 0 1 0 0.00% 0.00% 0.00 0
loch_n_load 0 4 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
blackbox 0 9 0 0.00% 0.00% 0.00 0
tribalkukri 0 3 0 0.00% 0.00% 0.00 0
voodoo_pin 0 1 0 0.00% 0.00% 0.00 0
righteous_bison 0 1 0 0.00% 0.00% 0.00 0
quake_rl 0 7 0 0.00% 0.00% 0.00 0
battleaxe 0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

pl_halfacre 0 0 0.00 0.00 0 0 00:00:00 1970-01-01
tfp_tf2party_b2a 0 0 0.00 0.00 0 0 00:00:00 1970-01-01
ctf_marestaremaze_b7a 0 0 0.00 0.00 1 1 00:05:30 2026-05-07
dr_nostalgia_roblox_v2a 0 0 0.00 0.00 1 2 00:03:39 2026-05-07
dr_berlin_redux_v8_fix4 0 0 0.00 0.00 1 2 00:06:02 2026-05-07
ctf_doublecross_snowy 0 0 0.00 0.00 1 0 00:00:11 2026-05-05
pl_mareward_b1a 0 0 0.00 0.00 0 0 00:00:00 1970-01-01
koth_neighborhood 2 0 0.40 0.29 1 2 00:06:48 2026-05-07
cp_5gorge 4 0 1.33 0.45 1 1 00:08:54 2026-05-07
pl_marewater_b6_mvm_v3 4 0 0.57 0.50 1 2 00:08:04 2026-05-05
koth_ponut_b2a 23 0 0.59 0.64 2 6 00:35:58 2026-05-07
plr_doyoulikebananasbay_fix 15 0 0.68 0.64 1 8 00:23:35 2026-05-02
pl_slopandslime_b2 11 4 0.79 0.75 1 3 00:14:37 2026-05-21
pl_marewater_b6 45 10 0.92 0.79 2 12 00:56:37 2026-05-07
cp_poncess_b1 20 1 1.05 0.82 1 7 00:24:19 2026-05-05
cp_stormbreaker_w 17 1 0.94 0.87 1 7 00:19:35 2026-05-21
koth_sawmare_b3 18 0 0.95 0.87 1 3 00:20:47 2026-05-21
cp_maresmakemehardassteel_b2a 27 0 2.70 0.99 1 2 00:27:18 2026-05-21
pl_pier 30 0 2.31 1.42 1 1 00:21:05 2026-05-02
pl_twosisters_a11 6 0 1.20 1.51 1 0 00:03:59 2026-05-21

Role

Kills

Deaths

HS

HS%

BS

BS%

Acc

S:K

Dmg

57 39 34 59.65% 0 0.00% 0.00% 0.00 0
48 44 0 0.00% 0 0.00% 0.00% 0.00 0
44 36 0 0.00% 0 0.00% 0.00% 0.00 0
29 12 0 0.00% 0 0.00% 0.00% 0.00 0
19 40 0 0.00% 0 0.00% 0.00% 0.00 0
11 11 0 0.00% 0 0.00% 0.00% 0.00 0
10 33 0 0.00% 0 0.00% 0.00% 0.00 0
4 11 0 0.00% 3 75.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 6 pl Gielnik 17 14 1.21 2319.91
2 16 ca mary 11 2 5.50 1677.6
3 22 us Ray 10 8 1.25 1490.74
4 55 AH 6 Apache longbow Helicopter 9 13 0.69 924.066
5 19 us Bloon's monkey genocide 6ᴴᴰ 9 15 0.60 1570.87
6 74 mx The Arthur Experience 9 0 9.00 757.828
7 80 us PSI Magnet α 9 7 1.29 690.609
8 10 us Cat 9 7 1.29 2006.96
9 17 Twiggles 8 5 1.60 1651.52
10 42 us Tubegerm 8 6 1.33 1101.58
11 2 pe ᴋᴏʜ 8 21 0.38 2463.85
12 1 us Queso 7 20 0.35 2464.34
13 26 us swagnbag 7 5 1.40 1445.75
14 35 us LookAtMyBalls 6 1 6.00 1221.51
15 86 ca Will Cube 5 3 1.67 649.544
16 118 ru Toshi Bulka 5 5 1.00 326.482
17 132 us Oats 5 2 2.50 265.209
18 20 us Too Hot To Handle 5 5 1.00 1518.67
19 29 us Oatmeal 4 8 0.50 1377.89
20 13 us Double Helix 4 4 1.00 1895.41