Credits
[ View History ]

Player Statistics :: Matthew

gb Matthew is ranked #20 out of 289

Diff: +1 20

21

Diff: -35.79 2264.95

2300.74

43%

1,197

87

526

55

49

0

0

86

27:43:39

2026-08-16 07:40:11

2026-05-02 05:45:01

1,336

4.72% 63

7.11% 95

1,307

6.81% 89

1.02

0.80

19

14

3

Only the top 10 player IDs are shown

Used

136

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2026-08-16 @ 05:24 - 07:40 cp_marebowl_pro_b2a 02:16:07 74 87 6 8.11% 0.00% 2360.52 Diff: +193.52
2026-08-15 @ 05:21 - 07:11 pl_dashiedelivery_b6 01:49:44 104 76 3 2.88% 0.00% 2167 Diff: +120.00
2026-08-09 @ 05:27 - 07:41 cp_villa_b19 02:13:55 71 84 7 9.86% 0.00% 2047 Diff: +151.00
2026-08-08 @ 07:38 - 08:32 cp_marebowl_pro_b2a 00:53:10 14 31 0 0.00% 0.00% 1896 Diff: +39.00
2026-08-08 @ 05:16 - 07:13 pl_twosisters_a11 01:56:52 93 118 13 13.98% 0.00% 1857 Diff: +44.00
2026-08-01 @ 06:39 - 08:22 plr_doyoulikebananasbay_fix 01:43:14 80 68 4 5.00% 0.00% 1813 Diff: +63.49
2026-07-26 @ 06:55 - 07:47 pl_frontmare_v2 00:52:40 54 39 1 1.85% 0.00% 1749.51 Diff: +141.51
2026-07-25 @ 06:58 - 08:05 pl_shoreleave_rc2 01:07:15 59 42 0 0.00% 0.00% 1608 Diff: -52.00
2026-07-19 @ 06:08 - 07:55 pl_aquarius 01:46:33 69 78 9 13.04% 0.00% 1660 Diff: +242.00

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

quake_rl 287 39 0 0.00% 0.00% 0.00 0
tomislav 263 57 0 0.00% 0.00% 0.00 0
157 63 0 0.00% 0.00% 0.00 0
iron_bomber 129 37 0 0.00% 0.00% 0.00 0
tf_projectile_arrow 125 17 0 0.00% 0.00% 0.00 0
79 64 0 0.00% 0.00% 0.00 0
79 6 0 0.00% 0.00% 0.00 0
38 24 0 0.00% 0.00% 0.00 0
34 5 0 0.00% 0.00% 0.00 0
sword 28 13 0 0.00% 0.00% 0.00 0
24 38 0 0.00% 0.00% 0.00 0
crusaders_crossbow 14 2 0 0.00% 0.00% 0.00 0
14 4 0 0.00% 0.00% 0.00 0
11 0 0 0.00% 0.00% 0.00 0
9 1 0 0.00% 0.00% 0.00 0
disciplinary_action 4 2 0 0.00% 0.00% 0.00 0
pep_pistol 4 6 0 0.00% 0.00% 0.00 0
crocodile 4 1 0 0.00% 0.00% 0.00 0
family_business 4 2 0 0.00% 0.00% 0.00 0
hot_hand 3 0 0 0.00% 0.00% 0.00 0
loch_n_load 3 26 0 0.00% 0.00% 0.00 0
2 13 0 0.00% 0.00% 0.00 0
enforcer 2 2 0 0.00% 0.00% 0.00 0
apocofists 2 1 0 0.00% 0.00% 0.00 0
pro_smg 2 3 0 0.00% 0.00% 0.00 0
proto_syringe 2 0 0 0.00% 0.00% 0.00 0
shortstop 2 2 0 0.00% 0.00% 0.00 0
sharp_dresser 1 8 0 0.00% 0.00% 0.00 0
tf_pumpkin_bomb 1 0 0 0.00% 0.00% 0.00 0
1 42 0 0.00% 0.00% 0.00 0
awper_hand 1 3 0 0.00% 0.00% 0.00 0
1 4 0 0.00% 0.00% 0.00 0
battleneedle 1 2 0 0.00% 0.00% 0.00 0
long_heatmaker 1 3 0 0.00% 0.00% 0.00 0
amputator 1 3 0 0.00% 0.00% 0.00 0
dragons_fury_bonus 1 18 0 0.00% 0.00% 0.00 0
phlogistinator 1 26 0 0.00% 0.00% 0.00 0
sydney_sleeper 1 6 0 0.00% 0.00% 0.00 0
panic_attack 0 5 0 0.00% 0.00% 0.00 0
rainblower 0 8 0 0.00% 0.00% 0.00 0
the_winger 0 3 0 0.00% 0.00% 0.00 0
taunt_sniper 0 1 0 0.00% 0.00% 0.00 0
iron_curtain 0 14 0 0.00% 0.00% 0.00 0
unique_pickaxe_escape 0 2 0 0.00% 0.00% 0.00 0
sandman 0 2 0 0.00% 0.00% 0.00 0
black_rose 0 1 0 0.00% 0.00% 0.00 0
pep_brawlerblaster 0 16 0 0.00% 0.00% 0.00 0
kunai 0 25 0 0.00% 0.00% 0.00 0
widowmaker 0 1 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

cp_gorge 0 0 0.00 0.00 0 0 00:00:00 1970-01-01
pl_thundermountain 0 0 0.00 0.00 0 0 00:00:00 1970-01-01
koth_stallone_b2 0 0 0.00 0.00 0 0 00:00:00 1970-01-01
pl_dashiedelivery_b2 0 0 0.00 0.00 0 0 00:00:00 1970-01-01
pl_burner_rc1c 0 0 0.00 0.00 0 0 00:00:00 1970-01-01
marechamber_b6 0 0 0.00 0.00 1 2 00:05:12 2026-05-16
pl_dashiedelivery_b6 0 0 0.00 0.00 0 0 00:00:00 1970-01-01
cp_mareshine_b3a 0 0 0.00 0.00 0 0 00:00:00 1970-01-01
pl_shoreleave_rc2 0 0 0.00 0.00 0 0 00:00:00 1970-01-01
2koth_abbey 0 0 0.00 0.00 1 0 00:00:10 2026-07-18
pl_aquarius 0 0 0.00 0.00 0 0 00:00:00 1970-01-01
pl_rainbowdashride_a7f 1 0 0.07 0.04 1 2 00:22:43 2026-07-19
pl_extinction_rc3a 1 0 0.07 0.04 1 2 00:25:13 2026-08-16
koth_mareduct_b2b 2 0 0.67 0.72 2 0 00:02:46 2026-06-20
koth_sewer_b3 2 0 0.15 0.08 1 4 00:25:29 2026-08-01
pl_poneo_b1 3 0 0.17 0.09 1 6 00:33:13 2026-08-08
pl_quagmire 4 0 1.33 0.90 1 0 00:04:27 2026-07-25
cp_hybro_b10 4 0 0.80 0.61 1 0 00:06:33 2026-07-26
pl_barnblitz 5 0 2.50 2.07 1 0 00:02:25 2026-05-23
pl_ruins_a14 5 2 0.21 0.16 1 3 00:31:16 2026-06-20

Role

Kills

Deaths

HS

HS%

BS

BS%

Acc

S:K

Dmg

403 334 1 0.25% 1 0.25% 0.00% 0.00 0
278 136 0 0.00% 0 0.00% 0.00% 0.00 0
202 191 0 0.00% 0 0.00% 0.00% 0.00 0
196 201 0 0.00% 0 0.00% 0.00% 0.00 0
142 168 62 43.66% 0 0.00% 0.00% 0.00 0
84 105 0 0.00% 0 0.00% 0.00% 0.00 0
29 167 0 0.00% 0 0.00% 0.00% 0.00 0
2 1 0 0.00% 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 96 us PSI Magnet α 90 7 12.86 820.137
2 37 us 800 Wang Power 58 26 2.23 1771.7
3 7 pl Gielnik 51 55 0.93 3195.29
4 15 us Tubegerm 44 25 1.76 2481.49
5 10 us GyroBull 41 35 1.17 2652.61
6 6 ca mary 36 37 0.97 3206.62
7 40 us Bloon's monkey genocide 6ᴴᴰ 34 28 1.21 1649.1
8 12 us CMK 33 26 1.27 2521.66
9 21 us Double Helix 33 37 0.89 2232.26
10 11 us Cake Sparkle 31 34 0.91 2586.07
11 5 us Queso 31 47 0.66 3224.01
12 18 au nightcore enthusiast 29 11 2.64 2363.08
13 26 us Ray 28 26 1.08 2069.04
14 58 us EScotty2112 27 20 1.35 1336.88
15 32 pe ᴋᴏʜ 27 43 0.63 1868.73
16 31 Twiggles 26 19 1.37 1939.77
17 3 us Cat 24 48 0.50 3961.91
18 83 us swagnbag 23 12 1.92 972.173
19 43 us spiderB8 23 20 1.15 1619.98
20 24 us Gizzy 19 27 0.70 2088.63