Credits
[ View History ]

Player Statistics :: SubjectBronyXml

au SubjectBronyXml is ranked #92 out of 289

Diff: -7 92

85

Diff: -179.12 862.88

1042

0%

160

19

130

17

18

0

0

21

06:03:11

2026-08-02 10:15:08

2026-05-02 06:47:14

375

1.87% 7

8.80% 33

321

15.58% 50

1.17

1.03

27

17

1

Only the top 10 player IDs are shown

Used

27

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2026-08-02 @ 09:30 - 10:15 mg_painter_b5 00:44:16 67 36 0 0.00% 0.00% 1219 Diff: +177.00
2026-07-26 @ 09:32 - 11:11 koth_pinkiepie_b1 01:38:53 155 65 0 0.00% 0.00% 1042 Diff: +840.00

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

211 7 0 0.00% 0.00% 0.00 0
38 8 0 0.00% 0.00% 0.00 0
35 0 0 0.00% 0.00% 0.00 0
11 24 0 0.00% 0.00% 0.00 0
8 1 0 0.00% 0.00% 0.00 0
8 9 0 0.00% 0.00% 0.00 0
7 36 0 0.00% 0.00% 0.00 0
7 4 0 0.00% 0.00% 0.00 0
6 4 0 0.00% 0.00% 0.00 0
6 5 0 0.00% 0.00% 0.00 0
5 1 0 0.00% 0.00% 0.00 0
powerjack 5 0 0 0.00% 0.00% 0.00 0
loose_cannon 4 0 0 0.00% 0.00% 0.00 0
3 0 0 0.00% 0.00% 0.00 0
pep_brawlerblaster 3 1 0 0.00% 0.00% 0.00 0
sword 2 0 0 0.00% 0.00% 0.00 0
ambassador 2 2 0 0.00% 0.00% 0.00 0
2 0 0 0.00% 0.00% 0.00 0
2 0 0 0.00% 0.00% 0.00 0
scorch_shot 1 0 0 0.00% 0.00% 0.00 0
1 0 0 0.00% 0.00% 0.00 0
phlogistinator 1 3 0 0.00% 0.00% 0.00 0
1 1 0 0.00% 0.00% 0.00 0
brass_beast 1 0 0 0.00% 0.00% 0.00 0
loose_cannon_impact 1 0 0 0.00% 0.00% 0.00 0
nonnonviolent_protest 1 2 0 0.00% 0.00% 0.00 0
crusaders_crossbow 1 0 0 0.00% 0.00% 0.00 0
1 3 0 0.00% 0.00% 0.00 0
ullapool_caber_explosion 1 1 0 0.00% 0.00% 0.00 0
loch_n_load 0 11 0 0.00% 0.00% 0.00 0
dragons_fury 0 2 0 0.00% 0.00% 0.00 0
hot_hand 0 3 0 0.00% 0.00% 0.00 0
back_scatter 0 1 0 0.00% 0.00% 0.00 0
dragons_fury_bonus 0 13 0 0.00% 0.00% 0.00 0
righteous_bison 0 2 0 0.00% 0.00% 0.00 0
shortstop 0 10 0 0.00% 0.00% 0.00 0
shooting_star 0 1 0 0.00% 0.00% 0.00 0
0 4 0 0.00% 0.00% 0.00 0
crocodile 0 1 0 0.00% 0.00% 0.00 0
rainblower 0 2 0 0.00% 0.00% 0.00 0
iron_curtain 0 8 0 0.00% 0.00% 0.00 0
sandman 0 1 0 0.00% 0.00% 0.00 0
bushwacka 0 1 0 0.00% 0.00% 0.00 0
pro_rifle 0 5 0 0.00% 0.00% 0.00 0
diamondback 0 2 0 0.00% 0.00% 0.00 0
kunai 0 14 0 0.00% 0.00% 0.00 0
maxgun 0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
eviction_notice 0 2 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

pl_rainbowdashride_a7f 58 18 3.62 2.09 1 4 00:27:49 2026-07-26
koth_freight 42 0 1.45 1.75 1 4 00:24:04 2026-08-02
cp_powerhouse 39 0 0.78 0.90 1 3 00:43:15 2026-05-02
koth_ashville_final 37 0 2.06 1.53 1 4 00:24:14 2026-07-26
cp_mareshine_b3a 32 0 1.60 0.85 2 6 00:37:30 2026-07-26
koth_pinkiepie_b1 30 0 2.00 2.31 1 2 00:12:58 2026-07-26
pl_mareward_b1a 25 0 0.96 0.72 3 6 00:34:31 2026-05-03
pl_swiftmare_b1a 25 0 1.92 1.46 2 1 00:17:10 2026-07-26
cp_kalgoorlie_b2 25 6 3.57 1.64 1 2 00:15:13 2026-08-02
cp_maresmakemehardassteel_b2a 21 2 1.31 0.97 1 2 00:21:43 2026-05-02
pl_marewater_b6_mvm_v3 20 1 0.43 0.60 1 6 00:33:22 2026-05-03
wacky_races_v2_mvm 15 6 0.29 0.60 1 3 00:25:04 2026-05-03
marena_festive_v7 6 0 0.55 0.30 1 15 00:20:20 2026-05-03
mg_painter_b5 0 0 0.00 0.00 1 2 00:02:56 2026-08-02
gg_backfort_v14a 0 0 0.00 0.00 0 0 00:00:00 1970-01-01
mvm_hillside_v7 0 0 0.00 0.00 1 4 00:23:02 2026-05-05
plr_doyoulikebananasbay_fix 0 0 0.00 0.00 0 0 00:00:00 1970-01-01

Role

Kills

Deaths

HS

HS%

BS

BS%

Acc

S:K

Dmg

2 3 1 50.00% 0 0.00% 0.00% 0.00 0
7 20 0 0.00% 0 0.00% 0.00% 0.00 0
8 12 6 75.00% 0 0.00% 0.00% 0.00 0
9 24 0 0.00% 0 0.00% 0.00% 0.00 0
18 27 0 0.00% 0 0.00% 0.00% 0.00 0
20 44 0 0.00% 0 0.00% 0.00% 0.00 0
52 53 0 0.00% 0 0.00% 0.00% 0.00 0
259 137 0 0.00% 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 58 us EScotty2112 33 17 1.94 1336.88
2 71 us Bopy 27 7 3.86 1075.97
3 47 us Any One of Us 24 14 1.71 1530.86
4 7 pl Gielnik 19 16 1.19 3195.29
5 18 au nightcore enthusiast 18 16 1.12 2363.08
6 61 mx The Arthur Experience 18 6 3.00 1262.71
7 40 us Bloon's monkey genocide 6ᴴᴰ 17 2 8.50 1649.1
8 96 us PSI Magnet α 17 8 2.12 820.137
9 15 us Tubegerm 13 3 4.33 2481.49
10 37 us 800 Wang Power 11 6 1.83 1771.7
11 16 us Too Daring To Do 10 4 2.50 2434.08
12 13 nz pomr 9 3 3.00 2516.56
13 30 us Saucy Jack 8 4 2.00 1966.44
14 27 us LordPigger 8 0 8.00 2017.58
15 68 us Shigger 8 7 1.14 1143.79
16 19 us Oats 8 7 1.14 2318.72
17 22 us cloppenheimer 7 3 2.33 2195.01
18 200 us Skleros 6 17 0.35 152.085
19 3 us Cat 6 5 1.20 3961.91
20 116 gb Cinnamon Nuts 5 7 0.71 571.787