Credits
[ View History ]

Player Statistics :: Shigger

us Shigger is ranked #82 out of 195

Diff: +2 82

84

Diff: -15.99 675.009

691

63%

175

16

67

16

11

0

0

19

04:15:42

2026-06-07 07:26:36

2026-05-02 07:28:01

221

3.62% 8

2.26% 5

182

7.14% 13

1.21

0.86

15

10

0

Only the top 10 player IDs are shown

Used

27

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2026-06-07 @ 06:59 - 07:26 pl_midwest_rc1a2 00:26:43 23 18 6 26.09% 0.00% 703 Diff: +4.00
2026-05-31 @ 06:22 - 06:58 dashiedelivery_b1 00:36:09 8 16 0 0.00% 0.00% 699 Diff: -26.00
2026-05-24 @ 06:32 - 07:23 pl_mareward_b1a 00:51:25 61 35 0 0.00% 0.00% 725 Diff: +184.00
2026-05-16 @ 06:36 - 07:01 cp_marebowl_pro_b2a 00:24:55 8 22 0 0.00% 0.00% 541 Diff: +8.00
2026-05-10 @ 05:37 - 06:04 koth_ponyville_revamped_a4 00:27:08 29 21 1 3.45% 0.00% 533 Diff: +69.00
2026-05-09 @ 05:51 - 06:46 pl_mareward_b1a 00:54:59 41 34 1 2.44% 0.00% 464 Diff: +152.00

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

ambassador 1 14 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
bazaar_bargain 7 1 0 0.00% 0.00% 0.00 0
blackbox 0 2 0 0.00% 0.00% 0.00 0
bleed_kill 1 0 0 0.00% 0.00% 0.00 0
boston_basher 2 0 0 0.00% 0.00% 0.00 0
brass_beast 0 2 0 0.00% 0.00% 0.00 0
claidheamohmor 0 1 0 0.00% 0.00% 0.00 0
cow_mangler 0 1 0 0.00% 0.00% 0.00 0
crusaders_crossbow 3 0 0 0.00% 0.00% 0.00 0
3 0 0 0.00% 0.00% 0.00 0
1 0 0 0.00% 0.00% 0.00 0
degreaser 0 5 0 0.00% 0.00% 0.00 0
demokatana 0 1 0 0.00% 0.00% 0.00 0
dragons_fury 0 1 0 0.00% 0.00% 0.00 0
dumpster_device 0 7 0 0.00% 0.00% 0.00 0
eternal_reward 6 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
19 10 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
iron_bomber 0 6 0 0.00% 0.00% 0.00 0
iron_curtain 0 1 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0
kunai 17 0 0 0.00% 0.00% 0.00 0
letranger 2 0 0 0.00% 0.00% 0.00 0
loch_n_load 0 9 0 0.00% 0.00% 0.00 0
machina 0 2 0 0.00% 0.00% 0.00 0
market_gardener 0 1 0 0.00% 0.00% 0.00 0
28 5 0 0.00% 0.00% 0.00 0
nonnonviolent_protest 2 0 0 0.00% 0.00% 0.00 0
obj_minisentry 0 1 0 0.00% 0.00% 0.00 0
9 3 0 0.00% 0.00% 0.00 0
obj_sentrygun2 7 3 0 0.00% 0.00% 0.00 0
obj_sentrygun3 28 4 0 0.00% 0.00% 0.00 0
panic_attack 17 0 0 0.00% 0.00% 0.00 0
pep_brawlerblaster 0 4 0 0.00% 0.00% 0.00 0
pep_pistol 3 0 0 0.00% 0.00% 0.00 0
phlogistinator 0 8 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
pomson 0 2 0 0.00% 0.00% 0.00 0
pro_rifle 0 1 0 0.00% 0.00% 0.00 0
quake_rl 0 2 0 0.00% 0.00% 0.00 0
rainblower 0 3 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
rocketlauncher_directhit 0 4 0 0.00% 0.00% 0.00 0
31 7 0 0.00% 0.00% 0.00 0
scorch_shot 0 1 0 0.00% 0.00% 0.00 0
shahanshah 0 1 0 0.00% 0.00% 0.00 0
7 2 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

pl_mareward_b1a 53 2 1.51 0.93 3 8 00:57:09 2026-06-07
cp_powerhouse 50 0 1.72 1.62 1 3 00:30:52 2026-05-02
pl_twosisters_a11 36 0 2.40 1.30 1 4 00:27:40 2026-05-24
koth_americana_rc1a 26 0 1.37 1.07 1 4 00:24:21 2026-05-09
pl_candyland_rc1 17 0 1.55 1.03 1 1 00:16:31 2026-05-10
koth_ponyville_revamped_a4 12 0 1.20 1.20 1 2 00:10:00 2026-05-10
koth_marevest_b2b 6 0 0.50 0.28 1 4 00:21:43 2026-05-31
pl_midwest_rc1a2 6 0 0.75 0.81 1 1 00:07:26 2026-06-07
cp_marebowl_pro_b2a 6 0 1.00 0.73 1 3 00:08:11 2026-05-16
pl_redwood_b3 4 2 0.44 0.55 1 0 00:07:19 2026-05-24
pl_marecoast_b2 2 0 0.12 0.12 1 1 00:16:04 2026-05-16
dashiedelivery_b1 2 1 0.50 0.18 1 2 00:10:56 2026-05-31
cp_maresmakemehardassteel_b2a 1 0 0.14 0.06 1 1 00:15:27 2026-05-02
cp_mareshine_b3a 0 0 0.00 0.00 0 0 00:00:00 1970-01-01
pl_midwest_rc1a 0 0 0.00 0.00 0 0 00:00:00 1970-01-01
pl_marewater_b6 0 0 0.00 0.00 1 0 00:02:03 2026-05-09

Role

Kills

Deaths

HS

HS%

BS

BS%

Acc

S:K

Dmg

54 25 0 0.00% 0 0.00% 0.00% 0.00 0
45 45 0 0.00% 0 0.00% 0.00% 0.00 0
37 33 0 0.00% 0 0.00% 0.00% 0.00 0
28 18 0 0.00% 0 0.00% 0.00% 0.00 0
27 21 1 3.70% 20 74.07% 0.00% 0.00 0
11 5 0 0.00% 0 0.00% 0.00% 0.00 0
9 7 7 77.78% 0 0.00% 0.00% 0.00 0
7 26 0 0.00% 0 0.00% 0.00% 0.00 0
3 2 0 0.00% 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 80 us PSI Magnet α 14 3 4.67 690.609
2 13 us Double Helix 12 9 1.33 1895.41
3 6 pl Gielnik 11 11 1.00 2319.91
4 11 pr Wapa Viddter 8 6 1.33 1965.5
5 43 gb Cinnamon Nuts 8 4 2.00 1090.17
6 140 au SubjectBronyXml 7 8 0.88 215.965
7 97 us Cortavi 7 3 2.33 535.976
8 19 us Bloon's monkey genocide 6ᴴᴰ 7 3 2.33 1570.87
9 28 800 Wang Power 6 2 3.00 1385.6
10 126 us nepenthe 6 3 2.00 291.339
11 2 pe ᴋᴏʜ 6 7 0.86 2463.85
12 63 us Gizzy 6 2 3.00 880.002
13 30 us Bozo__ 6 2 3.00 1332.09
14 74 mx The Arthur Experience 6 0 6.00 757.828
15 41 us EScotty2112 5 6 0.83 1119.08
16 35 us LookAtMyBalls 5 3 1.67 1221.51
17 55 AH 6 Apache longbow Helicopter 5 11 0.45 924.066
18 69 ca robob10 5 1 5.00 800.793
19 1 us Queso 5 7 0.71 2464.34
20 8 us CMK 5 3 1.67 2031.82