Credits
[ View History ]

Player Statistics :: Mania13

mx Mania13 is ranked #40 out of 195

Diff: -6 40

34

Diff: -227.17 1150.83

1378

0%

230

22

143

20

35

0

0

23

08:06:49

2026-05-24 07:46:16

2026-05-03 05:21:28

616

1.14% 7

13.47% 83

457

16.63% 76

1.35

1.27

18

12

1

Only the top 10 player IDs are shown

Used

29

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2026-05-24 @ 05:55 - 07:46 cp_maresmakemehardassteel_b2a 01:50:43 160 108 5 3.13% 0.00% 1601 Diff: +259.00
2026-05-10 @ 06:47 - 10:06 cp_poncess_b1 03:19:04 227 162 0 0.00% 0.00% 1099 Diff: +774.00
2026-05-17 @ 05:55 - 07:53 pl_thundermountain 01:57:43 149 104 1 0.67% 0.00% 1342 Diff: +243.00

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

223 18 0 0.00% 0.00% 0.00 0
78 1 0 0.00% 0.00% 0.00 0
52 21 0 0.00% 0.00% 0.00 0
47 23 0 0.00% 0.00% 0.00 0
43 38 0 0.00% 0.00% 0.00 0
nonnonviolent_protest 34 3 0 0.00% 0.00% 0.00 0
30 1 0 0.00% 0.00% 0.00 0
16 1 0 0.00% 0.00% 0.00 0
14 7 0 0.00% 0.00% 0.00 0
frontier_justice 12 2 0 0.00% 0.00% 0.00 0
10 8 0 0.00% 0.00% 0.00 0
10 8 0 0.00% 0.00% 0.00 0
obj_sentrygun2 8 7 0 0.00% 0.00% 0.00 0
7 1 0 0.00% 0.00% 0.00 0
back_scatter 6 0 0 0.00% 0.00% 0.00 0
iron_bomber 6 8 0 0.00% 0.00% 0.00 0
5 0 0 0.00% 0.00% 0.00 0
maxgun 3 0 0 0.00% 0.00% 0.00 0
wrench_jag 3 3 0 0.00% 0.00% 0.00 0
rocketlauncher_directhit 2 6 0 0.00% 0.00% 0.00 0
detonator 2 1 0 0.00% 0.00% 0.00 0
taunt_spy 2 0 0 0.00% 0.00% 0.00 0
2 1 0 0.00% 0.00% 0.00 0
telefrag 1 0 0 0.00% 0.00% 0.00 0
sword 0 2 0 0.00% 0.00% 0.00 0
warrior_spirit 0 1 0 0.00% 0.00% 0.00 0
0 7 0 0.00% 0.00% 0.00 0
bazaar_bargain 0 3 0 0.00% 0.00% 0.00 0
big_earner 0 1 0 0.00% 0.00% 0.00 0
reserve_shooter 0 2 0 0.00% 0.00% 0.00 0
loose_cannon 0 1 0 0.00% 0.00% 0.00 0
loose_cannon_impact 0 1 0 0.00% 0.00% 0.00 0
long_heatmaker 0 1 0 0.00% 0.00% 0.00 0
merasmus_zap 0 1 0 0.00% 0.00% 0.00 0
0 5 0 0.00% 0.00% 0.00 0
dragons_fury_bonus 0 8 0 0.00% 0.00% 0.00 0
spellbook_fireball 0 1 0 0.00% 0.00% 0.00 0
pro_rifle 0 2 0 0.00% 0.00% 0.00 0
persian_persuader 0 3 0 0.00% 0.00% 0.00 0
enforcer 0 1 0 0.00% 0.00% 0.00 0
shahanshah 0 3 0 0.00% 0.00% 0.00 0
panic_attack 0 1 0 0.00% 0.00% 0.00 0
awper_hand 0 1 0 0.00% 0.00% 0.00 0
iron_curtain 0 12 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0
pro_smg 0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
kunai 0 1 0 0.00% 0.00% 0.00 0
loch_n_load 0 2 0 0.00% 0.00% 0.00 0
widowmaker 0 3 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

pl_mareward_b1a 76 4 1.38 1.11 3 14 01:08:25 2026-05-24
pl_poneo_b1 59 19 2.95 2.12 1 6 00:27:51 2026-05-10
pl_twosisters_a11 50 0 1.47 1.83 1 2 00:27:23 2026-05-24
pl_marewater_b6 46 0 1.00 1.06 2 6 00:43:18 2026-05-24
pl_frontmare_v2 43 19 2.15 1.70 1 4 00:25:22 2026-05-17
koth_sewer_b3 41 0 1.37 1.68 1 4 00:24:24 2026-05-10
pl_swiftmare_b1a 40 10 1.90 1.74 1 2 00:22:59 2026-05-17
koth_maple_ridge_rc2 37 0 2.85 1.60 1 4 00:23:07 2026-05-10
koth_mareduct_b2a 36 5 0.80 0.77 2 7 00:46:35 2026-05-10
pl_thundermountain 30 0 1.30 1.58 1 5 00:19:00 2026-05-17
pl_redwood_b3 29 4 1.00 1.10 1 4 00:26:26 2026-05-24
pl_blastforge_rc1 27 8 0.84 0.89 1 3 00:30:17 2026-05-10
cp_maresmakemehardassteel_b2a 26 0 2.17 2.08 1 2 00:12:29 2026-05-24
pl_quagmire 22 8 0.69 0.93 1 2 00:23:40 2026-05-03
pl_canterlot_winter_t5 17 0 1.06 0.79 1 1 00:21:27 2026-05-17
pl_sparemare_a11 17 0 1.00 0.95 1 2 00:17:58 2026-05-10
tf2ware_ultimate_1 10 6 2.00 0.54 1 3 00:18:34 2026-05-10
ctf_marefort_cool_b3 10 0 1.67 1.32 1 1 00:07:34 2026-05-03
cp_poncess_b1 0 0 0.00 0.00 0 0 00:00:00 1970-01-01
koth_marevest_b2b 0 0 0.00 0.00 0 0 00:00:00 1970-01-01

Role

Kills

Deaths

HS

HS%

BS

BS%

Acc

S:K

Dmg

278 185 0 0.00% 0 0.00% 0.00% 0.00 0
94 71 0 0.00% 73 77.66% 0.00% 0.00 0
68 40 0 0.00% 2 2.94% 0.00% 0.00 0
59 62 0 0.00% 0 0.00% 0.00% 0.00 0
43 28 0 0.00% 0 0.00% 0.00% 0.00 0
42 17 0 0.00% 0 0.00% 0.00% 0.00 0
16 21 7 43.75% 0 0.00% 0.00% 0.00 0
10 20 0 0.00% 0 0.00% 0.00% 0.00 0
6 12 0 0.00% 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 16 ca mary 34 12 2.83 1677.6
2 6 pl Gielnik 27 20 1.35 2319.91
3 18 us Saucy Jack 25 11 2.27 1610.55
4 55 AH 6 Apache longbow Helicopter 24 20 1.20 924.066
5 2 pe ᴋᴏʜ 24 35 0.69 2463.85
6 80 us PSI Magnet α 23 5 4.60 690.609
7 60 fi FinnishPoner 18 3 6.00 905.019
8 28 800 Wang Power 17 5 3.40 1385.6
9 24 mx Zaifer 16 8 2.00 1465.09
10 51 us Sketch Comedy 16 11 1.45 968.106
11 35 us LookAtMyBalls 15 8 1.88 1221.51
12 13 us Double Helix 15 9 1.67 1895.41
13 8 us CMK 15 17 0.88 2031.82
14 11 pr Wapa Viddter 13 7 1.86 1965.5
15 30 us Bozo__ 13 5 2.60 1332.09
16 1 us Queso 13 21 0.62 2464.34
17 14 us Gray 12 12 1.00 1854.12
18 57 ar Misakayy 12 4 3.00 915.715
19 10 us Cat 11 14 0.79 2006.96
20 78 Princess Luna Gaming 11 8 1.38 712.934