Credits
[ View History ]

Player Statistics :: PootisHub

ca PootisHub is ranked #120 out of 289

Diff: -6 120

114

Diff: -1251.73 549.272

1801

0%

1,142

102

661

70

192

0

0

106

32:07:52

2026-06-21 10:55:22

2026-05-05 05:40:27

1,544

23.51% 363

6.87% 106

1,215

7.90% 96

1.27

0.80

21

15

5

Only the top 10 player IDs are shown

Used

133

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

tf_projectile_arrow 516 46 0 0.00% 0.00% 0.00 0
160 35 0 0.00% 0.00% 0.00 0
cow_mangler 129 6 0 0.00% 0.00% 0.00 0
tomislav 125 21 0 0.00% 0.00% 0.00 0
brass_beast 69 0 0 0.00% 0.00% 0.00 0
obj_minisentry 62 7 0 0.00% 0.00% 0.00 0
62 1 0 0.00% 0.00% 0.00 0
52 2 0 0.00% 0.00% 0.00 0
42 0 0 0.00% 0.00% 0.00 0
crusaders_crossbow 41 4 0 0.00% 0.00% 0.00 0
rainblower 36 3 0 0.00% 0.00% 0.00 0
frontier_justice 34 4 0 0.00% 0.00% 0.00 0
29 16 0 0.00% 0.00% 0.00 0
28 6 0 0.00% 0.00% 0.00 0
pro_smg 21 1 0 0.00% 0.00% 0.00 0
dragons_fury_bonus 19 9 0 0.00% 0.00% 0.00 0
scorch_shot 15 12 0 0.00% 0.00% 0.00 0
dragons_fury 12 1 0 0.00% 0.00% 0.00 0
rocketlauncher_directhit 10 16 0 0.00% 0.00% 0.00 0
taunt_sniper 9 1 0 0.00% 0.00% 0.00 0
obj_sentrygun3 9 8 0 0.00% 0.00% 0.00 0
spy_cicle 7 16 0 0.00% 0.00% 0.00 0
7 7 0 0.00% 0.00% 0.00 0
7 4 0 0.00% 0.00% 0.00 0
obj_sentrygun2 6 3 0 0.00% 0.00% 0.00 0
3 0 0 0.00% 0.00% 0.00 0
ambassador 3 45 0 0.00% 0.00% 0.00 0
wrench_jag 3 0 0 0.00% 0.00% 0.00 0
pomson 2 0 0 0.00% 0.00% 0.00 0
2 2 0 0.00% 0.00% 0.00 0
phlogistinator 2 6 0 0.00% 0.00% 0.00 0
2 21 0 0.00% 0.00% 0.00 0
reserve_shooter 2 7 0 0.00% 0.00% 0.00 0
gloves_running_urgently 2 0 0 0.00% 0.00% 0.00 0
taunt_soldier 2 0 0 0.00% 0.00% 0.00 0
holiday_punch 2 2 0 0.00% 0.00% 0.00 0
robot_arm 2 1 0 0.00% 0.00% 0.00 0
shahanshah 2 1 0 0.00% 0.00% 0.00 0
taunt_guitar_kill 1 0 0 0.00% 0.00% 0.00 0
robot_arm_blender_kill 1 0 0 0.00% 0.00% 0.00 0
loch_n_load 1 4 0 0.00% 0.00% 0.00 0
compound_bow 1 0 0 0.00% 0.00% 0.00 0
ball 1 0 0 0.00% 0.00% 0.00 0
1 2 0 0.00% 0.00% 0.00 0
1 36 0 0.00% 0.00% 0.00 0
unique_pickaxe 1 1 0 0.00% 0.00% 0.00 0
diamondback 0 4 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
maxgun 0 2 0 0.00% 0.00% 0.00 0
ullapool_caber 0 4 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

pl_redwood_b3 0 0 0.00 0.00 0 0 00:00:00 1970-01-01
ctf_doublecross_snowy 0 0 0.00 0.00 0 0 00:00:00 1970-01-01
cp_powerhouse 0 0 0.00 0.00 0 0 00:00:00 1970-01-01
cp_maresmakemehardassteel_b2a 0 0 0.00 0.00 0 0 00:00:00 1970-01-01
dr_luigis_mansion_v1 0 0 0.00 0.00 0 0 00:00:00 1970-01-01
pl_vineyard_snowy_b2 24 0 2.67 1.16 1 2 00:20:39 2026-05-16
koth_colonia_rc4 0 0 0.00 0.00 1 1 00:00:33 2026-06-06
pl_thundermountain 8 0 0.67 0.42 1 5 00:19:00 2026-05-17
pl_swiftmare_b1a 8 2 0.44 0.36 1 2 00:22:31 2026-05-17
pl_burner_rc1c 1 0 1.00 0.19 1 1 00:05:14 2026-05-16
koth_hangar_rc5 19 0 1.00 0.89 1 4 00:21:18 2026-05-16
ctf_applejack 12 0 1.09 0.63 1 3 00:19:00 2026-06-21
pl_cactuscanyon_redux_m_rc2 36 19 2.77 1.21 1 6 00:29:40 2026-05-15
koth_ashville_final 17 0 0.74 0.72 1 4 00:23:46 2026-05-15
pl_odyssey 21 0 1.24 1.09 1 2 00:19:19 2026-05-14
koth_sawmare_b3 21 0 1.50 1.20 1 3 00:17:32 2026-05-14
cp_stormbreaker_w 13 0 0.93 0.61 1 5 00:21:13 2026-05-12
pl_cashworks 37 3 1.85 1.23 1 6 00:30:11 2026-05-15
pl_rocketravine_b6a 39 14 3.55 1.12 1 24 00:34:46 2026-06-13
pl_rocketravine_b6 1 0 1.00 0.59 1 6 00:01:42 2026-06-13

Role

Kills

Deaths

HS

HS%

BS

BS%

Acc

S:K

Dmg

831 620 362 43.56% 0 0.00% 0.00% 0.00 0
208 107 0 0.00% 0 0.00% 0.00% 0.00 0
160 75 0 0.00% 0 0.00% 0.00% 0.00 0
158 101 0 0.00% 0 0.00% 0.00% 0.00 0
89 74 0 0.00% 0 0.00% 0.00% 0.00 0
83 217 0 0.00% 0 0.00% 0.00% 0.00 0
10 7 1 10.00% 7 70.00% 0.00% 0.00 0
4 4 0 0.00% 0 0.00% 0.00% 0.00 0
1 5 0 0.00% 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 96 us PSI Magnet α 180 30 6.00 820.137
2 37 us 800 Wang Power 95 53 1.79 1771.7
3 51 us Any One of Us 79 19 4.16 1489.37
4 6 ca mary 78 43 1.81 3206.62
5 5 us Queso 73 52 1.40 3224.01
6 21 us Double Helix 61 54 1.13 2232.26
7 7 pl Gielnik 51 79 0.65 3195.29
8 111 pr Wapa Viddter 44 34 1.29 592.451
9 58 us EScotty2112 44 19 2.32 1336.88
10 3 us Cat 34 60 0.57 3961.91
11 26 us Ray 31 22 1.41 2069.04
12 85 fi FinnishPoner 31 6 5.17 959.74
13 33 us Bowrain Dash 29 42 0.69 1864.96
14 15 us Tubegerm 27 16 1.69 2481.49
15 12 us CMK 26 20 1.30 2521.66
16 11 us Cake Sparkle 24 30 0.80 2586.07
17 31 Twiggles 23 25 0.92 1939.77
18 133 us Epiphany 23 6 3.83 448.08
19 109 us Sketch Comedy 23 11 2.09 629.814
20 50 us Oatmeal 22 22 1.00 1494.62