Credits
[ View History ]

Player Statistics :: PootisHub

ca PootisHub is ranked #248 out of 406

Diff: -3 248

245

Diff: -1643.22 157.779

1801

0%

1,142

102

661

70

192

0

0

106

32:07:52

2026-06-21 10:55:22

2026-05-05 05:40:27

1,544

23.51% 363

6.87% 106

1,215

7.90% 96

1.27

0.80

21

15

5

Only the top 10 player IDs are shown

Used

133

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

tf_projectile_arrow 516 46 0 0.00% 0.00% 0.00 0
160 35 0 0.00% 0.00% 0.00 0
cow_mangler 129 6 0 0.00% 0.00% 0.00 0
tomislav 125 21 0 0.00% 0.00% 0.00 0
brass_beast 69 0 0 0.00% 0.00% 0.00 0
obj_minisentry 62 7 0 0.00% 0.00% 0.00 0
62 1 0 0.00% 0.00% 0.00 0
52 2 0 0.00% 0.00% 0.00 0
42 0 0 0.00% 0.00% 0.00 0
crusaders_crossbow 41 4 0 0.00% 0.00% 0.00 0
rainblower 36 3 0 0.00% 0.00% 0.00 0
frontier_justice 34 4 0 0.00% 0.00% 0.00 0
29 16 0 0.00% 0.00% 0.00 0
28 6 0 0.00% 0.00% 0.00 0
pro_smg 21 1 0 0.00% 0.00% 0.00 0
dragons_fury_bonus 19 9 0 0.00% 0.00% 0.00 0
scorch_shot 15 12 0 0.00% 0.00% 0.00 0
dragons_fury 12 1 0 0.00% 0.00% 0.00 0
rocketlauncher_directhit 10 16 0 0.00% 0.00% 0.00 0
taunt_sniper 9 1 0 0.00% 0.00% 0.00 0
obj_sentrygun3 9 8 0 0.00% 0.00% 0.00 0
spy_cicle 7 16 0 0.00% 0.00% 0.00 0
7 7 0 0.00% 0.00% 0.00 0
7 4 0 0.00% 0.00% 0.00 0
obj_sentrygun2 6 3 0 0.00% 0.00% 0.00 0
3 0 0 0.00% 0.00% 0.00 0
ambassador 3 45 0 0.00% 0.00% 0.00 0
wrench_jag 3 0 0 0.00% 0.00% 0.00 0
pomson 2 0 0 0.00% 0.00% 0.00 0
2 2 0 0.00% 0.00% 0.00 0
phlogistinator 2 6 0 0.00% 0.00% 0.00 0
2 21 0 0.00% 0.00% 0.00 0
reserve_shooter 2 7 0 0.00% 0.00% 0.00 0
gloves_running_urgently 2 0 0 0.00% 0.00% 0.00 0
taunt_soldier 2 0 0 0.00% 0.00% 0.00 0
holiday_punch 2 2 0 0.00% 0.00% 0.00 0
robot_arm 2 1 0 0.00% 0.00% 0.00 0
shahanshah 2 1 0 0.00% 0.00% 0.00 0
taunt_guitar_kill 1 0 0 0.00% 0.00% 0.00 0
robot_arm_blender_kill 1 0 0 0.00% 0.00% 0.00 0
loch_n_load 1 4 0 0.00% 0.00% 0.00 0
compound_bow 1 0 0 0.00% 0.00% 0.00 0
ball 1 0 0 0.00% 0.00% 0.00 0
1 2 0 0.00% 0.00% 0.00 0
1 36 0 0.00% 0.00% 0.00 0
unique_pickaxe 1 1 0 0.00% 0.00% 0.00 0
diamondback 0 4 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
maxgun 0 2 0 0.00% 0.00% 0.00 0
ullapool_caber 0 4 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

pl_marewater_b6 128 15 0.98 0.62 9 44 03:26:18 2026-06-21
pl_mareward_b1a 122 22 1.08 0.67 9 34 03:02:22 2026-06-21
pl_marecoast_b2 122 7 1.67 1.01 4 13 02:00:46 2026-05-30
koth_mareduct_b2a 60 0 1.50 1.02 3 11 00:58:33 2026-05-16
pl_spacewater_b9b 55 0 2.12 1.62 1 6 00:33:58 2026-05-12
cp_marelands_b4 51 0 1.13 0.74 3 15 01:09:18 2026-06-21
pl_twosisters_a11 50 0 1.14 0.77 2 6 01:04:52 2026-05-27
koth_ponut_b2a 47 0 1.24 0.89 3 9 00:53:04 2026-05-27
koth_numget_cc4 43 0 1.34 1.66 1 4 00:25:53 2026-05-09
pl_rocketravine_b6a 39 14 3.55 1.12 1 24 00:34:46 2026-06-13
pl_cashworks 37 3 1.85 1.23 1 6 00:30:11 2026-05-15
koth_demolition 36 0 0.58 0.63 3 9 00:56:46 2026-05-14
pl_cactuscanyon_redux_m_rc2 36 19 2.77 1.21 1 6 00:29:40 2026-05-15
koth_fragile_rc1a 35 0 2.92 1.95 1 3 00:17:59 2026-05-30
pl_calamity_final1a 33 0 2.20 1.26 1 2 00:26:17 2026-06-07
mlp_rockpaperglimmer_a3 33 0 2.54 1.38 1 4 00:23:56 2026-05-30
pl_candyland_rc1 31 3 1.63 0.77 2 6 00:40:10 2026-05-12
koth_lockdown_b2 29 0 2.42 1.14 1 4 00:25:30 2026-05-27
kotc_strait 28 0 1.75 1.36 1 3 00:20:31 2026-05-31
koth_nucleus 25 0 1.19 1.23 1 3 00:20:22 2026-06-06

Role

Kills

Deaths

HS

HS%

BS

BS%

Acc

S:K

Dmg

158 101 0 0.00% 0 0.00% 0.00% 0.00 0
208 107 0 0.00% 0 0.00% 0.00% 0.00 0
4 4 0 0.00% 0 0.00% 0.00% 0.00 0
10 7 1 10.00% 7 70.00% 0.00% 0.00 0
160 75 0 0.00% 0 0.00% 0.00% 0.00 0
1 5 0 0.00% 0 0.00% 0.00% 0.00 0
89 74 0 0.00% 0 0.00% 0.00% 0.00 0
831 620 362 43.56% 0 0.00% 0.00% 0.00 0
83 217 0 0.00% 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 90 us PSI Magnet α 180 30 6.00 1124
2 83 us 800 Wang Power 95 53 1.79 1173.19
3 71 us Any One of Us 79 19 4.16 1338.38
4 6 ca mary 78 43 1.81 3796
5 5 us Queso 73 52 1.40 4284
6 10 us Double Helix 61 54 1.13 3185
7 11 pl Gielnik 51 79 0.65 3137
8 236 pr Wapa Viddter 44 34 1.29 170.183
9 91 us EScotty2112 44 19 2.32 1122.28
10 7 us Cat 34 60 0.57 3667.55
11 59 us Ray 31 22 1.41 1550.15
12 135 fi FinnishPoner 31 6 5.17 605.506
13 32 us Bowrain Dash 29 42 0.69 2112.31
14 18 us Tubegerm 27 16 1.69 2667
15 12 us CMK 26 20 1.30 2961.35
16 8 us Cake 'The Toucher' Sparkle 24 30 0.80 3333.72
17 143 Twiggles 23 25 0.92 557.195
18 107 us Epiphany 23 6 3.83 811.053
19 40 us Sketch Comedy 23 11 2.09 1941
20 52 us Oatmeal 22 22 1.00 1657.19