| 2026-06-07 | 66 | 31 | 2.13 | 0 | 0.00% | 0.00% | 00:33:46 | 1351 |
| 2026-06-06 | 81 | 60 | 1.35 | 0 | 0.00% | 0.00% | 01:07:34 | 1182.55 |
| 2026-05-31 | 48 | 50 | 0.96 | 0 | 0.00% | 0.00% | 00:52:43 | 1055 |
| 2026-05-30 | 67 | 48 | 1.40 | 0 | 0.00% | 0.00% | 00:55:12 | 921 |
| 2026-05-24 | 6 | 11 | 0.55 | 0 | 0.00% | 0.00% | 00:27:55 | 750 |
| 2026-05-23 | 129 | 79 | 1.63 | 0 | 0.00% | 0.00% | 01:32:22 | 775 |
GyroBull is ranked #32 out of 195