| 2026-05-30 | 10 | 26 | 0.38 | 0 | 0.00% | 0.00% | 00:31:49 | 656 |
| 2026-05-24 | 25 | 47 | 0.53 | 6 | 24.00% | 0.00% | 00:35:56 | 749 |
| 2026-05-23 | 56 | 107 | 0.52 | 23 | 41.07% | 0.00% | 01:45:27 | 666 |
| 2026-05-22 | 8 | 10 | 0.80 | 0 | 0.00% | 0.00% | 00:10:38 | 633 |
| 2026-05-17 | 11 | 32 | 0.34 | 0 | 0.00% | 0.00% | 00:21:08 | 678 |
| 2026-05-16 | 13 | 44 | 0.30 | 5 | 38.46% | 0.00% | 01:10:03 | 679 |
| 2026-05-11 | 3 | 4 | 0.75 | 0 | 0.00% | 0.00% | 00:08:17 | 724 |
| 2026-05-10 | 60 | 55 | 1.09 | 0 | 0.00% | 0.00% | 00:46:08 | 756 |
| 2026-05-09 | 99 | 103 | 0.96 | 0 | 0.00% | 0.00% | 01:35:22 | 601 |
| 2026-05-10 05:21:47 | 02:35:11 | 159 | 158 | 0 | 0.00% | 0.00% | 756 |
| 2026-05-24 05:17:43 | 02:28:33 | 81 | 154 | 29 | 35.80% | 0.00% | 749 |
| 2026-05-17 05:36:15 | 01:54:03 | 24 | 76 | 5 | 20.83% | 0.00% | 678 |
| 2026-05-31 06:12:17 | 00:39:50 | 10 | 26 | 0 | 0.00% | 0.00% | 656 |
| 2026-05-23 05:17:57 | 00:08:47 | 8 | 10 | 0 | 0.00% | 0.00% | 633 |
| 2026-05-12 05:24:37 | 00:10:43 | 3 | 4 | 0 | 0.00% | 0.00% | 724 |
Cortavi is ranked #97 out of 195