| 2026-06-06 | 7 | 11 | 0.64 | 0 | 0.00% | 0.00% | 00:09:15 | 831 |
| 2026-06-05 | 23 | 12 | 1.92 | 0 | 0.00% | 0.00% | 00:16:31 | 813 |
| 2026-05-30 | 20 | 18 | 1.11 | 0 | 0.00% | 0.00% | 00:17:23 | 861 |
| 2026-05-24 | 24 | 14 | 1.71 | 0 | 0.00% | 0.00% | 00:21:38 | 899 |
| 2026-05-23 | 0 | 1 | 0.00 | 0 | 0.00% | 0.00% | 00:10:46 | 825 |
| 2026-05-22 | 19 | 16 | 1.19 | 3 | 15.79% | 0.00% | 00:13:45 | 826 |
| 2026-05-21 | 26 | 21 | 1.24 | 0 | 0.00% | 0.00% | 00:19:28 | 766 |
| 2026-05-16 | 32 | 19 | 1.68 | 0 | 0.00% | 0.00% | 00:34:06 | 749.468 |
| 2026-05-15 | 1 | 7 | 0.14 | 0 | 0.00% | 0.00% | 00:06:26 | 625 |
| 2026-05-13 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:11:10 | 666.994 |
| 2026-05-10 | 8 | 14 | 0.57 | 0 | 0.00% | 0.00% | 00:35:40 | 721 |
| 2026-05-16 07:21:05 | 00:36:10 | 32 | 19 | 0 | 0.00% | 0.00% | 749.468 |
| 2026-05-21 08:18:27 | 00:21:29 | 26 | 21 | 0 | 0.00% | 0.00% | 766 |
| 2026-05-10 05:58:11 | 00:27:31 | 23 | 22 | 0 | 0.00% | 0.00% | 717.688 |
| 2026-06-06 05:08:04 | 00:18:24 | 23 | 12 | 0 | 0.00% | 0.00% | 813 |
| 2026-05-30 08:08:25 | 00:16:09 | 17 | 14 | 0 | 0.00% | 0.00% | 849 |
| 2026-05-24 08:49:21 | 00:11:39 | 14 | 6 | 0 | 0.00% | 0.00% | 899 |
| 2026-05-22 09:03:19 | 00:04:18 | 11 | 3 | 3 | 27.27% | 0.00% | 801 |
| 2026-05-24 07:38:50 | 00:12:15 | 10 | 8 | 0 | 0.00% | 0.00% | 842 |
| 2026-05-23 05:22:37 | 00:09:27 | 8 | 13 | 0 | 0.00% | 0.00% | 826 |
| 2026-06-06 07:43:54 | 00:05:51 | 7 | 7 | 0 | 0.00% | 0.00% | 837 |
| 2026-05-10 07:12:39 | 00:07:40 | 5 | 11 | 0 | 0.00% | 0.00% | 712 |
| 2026-05-10 09:59:19 | 00:33:30 | 3 | 3 | 0 | 0.00% | 0.00% | 721 |
| 2026-05-31 06:19:15 | 00:05:09 | 3 | 4 | 0 | 0.00% | 0.00% | 861 |
| 2026-05-16 05:30:24 | 00:06:26 | 1 | 7 | 0 | 0.00% | 0.00% | 625 |
| 2026-05-23 08:50:29 | 00:10:31 | 0 | 1 | 0 | 0.00% | 0.00% | 825 |
| 2026-05-13 07:31:18 | 00:02:54 | 0 | 0 | 0 | 0.00% | 0.00% | 666.994 |
| 2026-06-06 08:25:11 | 00:03:21 | 0 | 4 | 0 | 0.00% | 0.00% | 831 |
Projec7DarkZero is ranked #71 out of 197