| 2026-10-17 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:00 | 1418.91 |
| 2026-10-12 | 48 | 50 | 0.96 | 0 | 0.00% | 0.00% | 01:05:04 | 1601 |
| 2026-10-04 | 17 | 19 | 0.89 | 1 | 5.88% | 0.00% | 00:16:58 | 1681 |
| 2026-10-03 | 43 | 24 | 1.79 | 0 | 0.00% | 0.00% | 00:54:45 | 1644 |
| 2026-09-27 | 37 | 39 | 0.95 | 0 | 0.00% | 0.00% | 00:52:58 | 1574 |
| 2026-09-26 | 47 | 38 | 1.24 | 10 | 21.28% | 0.00% | 01:43:29 | 1404 |
| 2026-09-20 | 6 | 11 | 0.55 | 0 | 0.00% | 0.00% | 00:32:37 | 1378 |
| 2026-09-19 | 33 | 36 | 0.92 | 2 | 6.06% | 0.00% | 01:04:37 | 1354 |
| 2026-09-27 05:14:42 | 03:01:55 | 84 | 77 | 10 | 11.90% | 0.00% | 1574 |
| 2026-10-12 07:34:20 | 01:06:54 | 48 | 50 | 0 | 0.00% | 0.00% | 1601 |
| 2026-10-04 05:43:57 | 00:56:33 | 43 | 24 | 0 | 0.00% | 0.00% | 1644 |
| 2026-09-20 06:13:00 | 01:45:51 | 39 | 47 | 2 | 5.13% | 0.00% | 1378 |
| 2026-10-05 06:49:52 | 00:17:27 | 17 | 19 | 1 | 5.88% | 0.00% | 1681 |
Shigger is ranked #64 out of 405