| 2026-06-07 | 81 | 47 | 1.72 | 12 | 14.81% | 0.00% | 01:10:38 | 2144 |
| 2026-06-06 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:40 | 2095 |
| 2026-06-05 | 121 | 50 | 2.42 | 0 | 0.00% | 0.00% | 01:01:17 | 2095 |
| 2026-05-31 | 4 | 6 | 0.67 | 0 | 0.00% | 0.00% | 00:16:41 | 2160 |
| 2026-05-30 | 48 | 24 | 2.00 | 0 | 0.00% | 0.00% | 00:30:11 | 2081 |
| 2026-05-24 | 155 | 71 | 2.18 | 35 | 22.58% | 0.00% | 01:29:03 | 2275 |
| 2026-05-17 | 131 | 54 | 2.43 | 0 | 0.00% | 0.00% | 01:42:21 | 2288 |
| 2026-05-16 | 171 | 67 | 2.55 | 25 | 14.62% | 0.00% | 01:50:49 | 2078 |
| 2026-05-15 | 190 | 73 | 2.60 | 22 | 11.58% | 0.00% | 01:36:52 | 1817 |
| 2026-05-10 | 131 | 57 | 2.30 | 58 | 44.27% | 0.00% | 01:15:44 | 1550 |
| 2026-05-09 | 192 | 60 | 3.20 | 0 | 0.00% | 0.00% | 01:08:04 | 1291 |
| 2026-05-10 05:56:12 | 02:39:53 | 323 | 117 | 58 | 17.96% | 0.00% | 1550 |
| 2026-05-16 05:41:34 | 02:37:02 | 275 | 106 | 23 | 8.36% | 0.00% | 1979 |
| 2026-05-17 06:08:51 | 02:55:47 | 217 | 88 | 24 | 11.06% | 0.00% | 2288 |
| 2026-05-24 07:45:22 | 01:32:33 | 155 | 71 | 35 | 22.58% | 0.00% | 2275 |
| 2026-06-06 06:21:02 | 01:05:34 | 121 | 50 | 0 | 0.00% | 0.00% | 2095 |
| 2026-06-07 08:48:50 | 01:19:00 | 81 | 47 | 12 | 14.81% | 0.00% | 2144 |
| 2026-05-31 06:38:00 | 00:48:48 | 52 | 30 | 0 | 0.00% | 0.00% | 2160 |
AppleJack is ranked #7 out of 195