Credits
[ View History ]

Player Statistics :: Too Daring To Do

us Too Daring To Do is ranked #36 out of 403

Diff: -2 36

34

Diff: -803.87 2016.13

2820

0%

1,723

163

1,164

97

439

0

0

166

54:10:56

2026-09-26 08:36:58

2026-05-01 22:39:22

3,534

1.81% 64

6.82% 241

2,133

7.55% 161

1.66

1.09

26

14

2

Only the top 10 player IDs are shown

Used

106

76

24

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2026-09-26 @ 04:54 - 08:36 tf2ware_ultimate_crashfix 03:42:23 224 128 1 0.45% 0.00% 3108 Diff: -256.00

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

phlogistinator 528 16 0 0.00% 0.00% 0.00 0
battleaxe 264 1 0 0.00% 0.00% 0.00 0
kunai 237 24 0 0.00% 0.00% 0.00 0
sharp_dresser 212 3 0 0.00% 0.00% 0.00 0
pep_brawlerblaster 176 36 0 0.00% 0.00% 0.00 0
obj_minisentry 165 14 0 0.00% 0.00% 0.00 0
153 95 0 0.00% 0.00% 0.00 0
145 127 0 0.00% 0.00% 0.00 0
diamondback 128 10 0 0.00% 0.00% 0.00 0
117 91 0 0.00% 0.00% 0.00 0
scorch_shot 96 16 0 0.00% 0.00% 0.00 0
spy_cicle 95 13 0 0.00% 0.00% 0.00 0
frontier_justice 94 4 0 0.00% 0.00% 0.00 0
80 40 0 0.00% 0.00% 0.00 0
72 21 0 0.00% 0.00% 0.00 0
lava_bat 71 0 0 0.00% 0.00% 0.00 0
big_earner 66 4 0 0.00% 0.00% 0.00 0
ambassador 55 55 0 0.00% 0.00% 0.00 0
54 39 0 0.00% 0.00% 0.00 0
dragons_fury_bonus 41 63 0 0.00% 0.00% 0.00 0
airstrike 41 12 0 0.00% 0.00% 0.00 0
the_winger 40 3 0 0.00% 0.00% 0.00 0
obj_sentrygun3 38 29 0 0.00% 0.00% 0.00 0
enforcer 37 7 0 0.00% 0.00% 0.00 0
samrevolver 37 2 0 0.00% 0.00% 0.00 0
pro_rifle 28 8 0 0.00% 0.00% 0.00 0
21 56 0 0.00% 0.00% 0.00 0
dumpster_device 21 43 0 0.00% 0.00% 0.00 0
maxgun 20 1 0 0.00% 0.00% 0.00 0
force_a_nature 20 48 0 0.00% 0.00% 0.00 0
19 12 0 0.00% 0.00% 0.00 0
loose_cannon 19 9 0 0.00% 0.00% 0.00 0
robot_arm 19 2 0 0.00% 0.00% 0.00 0
degreaser 16 39 0 0.00% 0.00% 0.00 0
tf_projectile_arrow 16 37 0 0.00% 0.00% 0.00 0
back_scratcher 15 2 0 0.00% 0.00% 0.00 0
hot_hand 14 0 0 0.00% 0.00% 0.00 0
demokatana 13 54 0 0.00% 0.00% 0.00 0
13 9 0 0.00% 0.00% 0.00 0
sandman 11 6 0 0.00% 0.00% 0.00 0
quickiebomb_launcher 11 5 0 0.00% 0.00% 0.00 0
loose_cannon_impact 11 3 0 0.00% 0.00% 0.00 0
dragons_fury 11 26 0 0.00% 0.00% 0.00 0
guillotine 10 1 0 0.00% 0.00% 0.00 0
crusaders_crossbow 10 4 0 0.00% 0.00% 0.00 0
10 20 0 0.00% 0.00% 0.00 0
sword 9 21 0 0.00% 0.00% 0.00 0
9 3 0 0.00% 0.00% 0.00 0
9 1 0 0.00% 0.00% 0.00 0
8 28 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

workshop/tf2ware_ultimate_fix.ugc3413262999 19 2 4.75 0.85 1 3 00:22:20 2026-08-16
wacky_races_v2_mvm 92 32 4.00 4.33 1 2 00:21:14 2026-05-27
tfp_tf2party_b2a 32 0 4.57 1.32 1 2 00:24:15 2026-08-16
tfdb_octagon 0 0 0.00 0.00 1 1 00:00:15 2026-06-21
tf2ware_ultimate_crashfix 0 0 0.00 0.00 1 2 00:07:00 2026-09-26
tf2ware_ultimate_1 0 0 0.00 0.00 2 5 00:15:56 2026-05-05
sd_doomsday 24 0 2.40 1.46 1 6 00:16:29 2026-09-26
rnl_ponyville_daytimev1 2 0 2.00 0.18 1 0 00:11:01 2026-07-05
pl_volcanic_a26 50 0 4.17 2.37 1 3 00:21:06 2026-08-16
pl_vineyard_snowy_b2 37 0 1.68 1.38 1 2 00:26:45 2026-09-12
pl_twosisters_a11 121 0 1.39 1.10 4 16 01:50:01 2026-09-26
pl_swiftmare_b1a 11 0 0.69 0.48 2 2 00:23:06 2026-09-26
pl_subzero_a1 38 8 3.17 1.40 1 3 00:27:13 2026-05-27
pl_slopandslime_b2 15 0 1.07 0.59 1 2 00:25:18 2026-05-15
pl_shoreleave_rc2 27 0 1.93 1.08 1 1 00:24:56 2026-07-25
pl_rocketravine_b6a 56 0 3.11 2.71 1 12 00:20:39 2026-06-21
pl_rainbowdashride_a7f 29 3 1.71 1.43 1 3 00:20:21 2026-08-30
pl_quagmire 115 0 2.30 1.39 3 6 01:22:50 2026-09-26
pl_poneo_b1 75 3 1.53 1.13 2 12 01:06:39 2026-08-30
pl_pier 96 30 1.85 1.32 3 5 01:12:58 2026-08-30

Role

Kills

Deaths

HS

HS%

BS

BS%

Acc

S:K

Dmg

959 512 34 3.55% 630 65.69% 0.00% 0.00 0
850 562 1 0.12% 0 0.00% 0.00% 0.00 0
580 327 0 0.00% 2 0.34% 0.00% 0.00 0
370 182 0 0.00% 0 0.00% 0.00% 0.00 0
369 218 0 0.00% 0 0.00% 0.00% 0.00 0
216 148 0 0.00% 0 0.00% 0.00% 0.00 0
112 58 0 0.00% 0 0.00% 0.00% 0.00 0
49 36 29 59.18% 0 0.00% 0.00% 0.00 0
29 88 0 0.00% 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 72 us Any One of Us 458 118 3.88 1266.01
2 95 us PSI Magnet α 156 39 4.00 964.629
3 9 pl Gielnik 142 94 1.51 3081
4 56 mx The Arthur Experience 118 19 6.21 1497.75
5 15 us CMK 100 47 2.13 2660
6 6 us Cat 98 123 0.80 3758
7 7 ca mary 92 36 2.56 3454.69
8 5 us Queso 82 85 0.96 4175
9 86 us EScotty2112 80 22 3.64 1146.56
10 79 us 800 Wang Power 70 23 3.04 1198.57
11 21 us Tubegerm 68 24 2.83 2491
12 11 us Double Helix 67 54 1.24 2842
13 28 gr Sydney 63 31 2.03 2323.79
14 19 au nightcore enthusiast 60 38 1.58 2512.55
15 30 us Bozo__ 58 28 2.07 2160
16 46 us Oatmeal 49 34 1.44 1693.04
17 22 gb Matthew 45 28 1.61 2487.25
18 57 us Ray 45 35 1.29 1496
19 8 us Cake 'The Toucher' Sparkle 44 46 0.96 3405.84
20 41 us LordPigger 42 10 4.20 1886