Credits

Map Statistics :: wacky_races_v2_mvm

wacky_races_v2_mvm has been played for 2 hours and 33 minutes

2,442

23.34% 570

10

16

19

90

02:33:00

2026-08-01 11:18:54

#

Rank

Player

Value

Skill

1 96 us PSI Magnet α 133 820.137
2 116 gb Cinnamon Nuts 118 571.787
3 32 pe ᴋᴏʜ 113 1868.73
4 1 us mares² 109 6048.62
5 2 us AppleJack 103 4234.13
6 7 pl Gielnik 102 3195.29
7 16 us Too Daring To Do 92 2434.08
8 58 us EScotty2112 91 1336.88
9 12 us CMK 84 2521.66
10 21 us Double Helix 77 2232.26

#

Rank

Player

Value

Skill

1 96 us PSI Magnet α 43 820.137
2 12 us CMK 41 2521.66
3 32 pe ᴋᴏʜ 39 1868.73
4 58 us EScotty2112 33 1336.88
5 16 us Too Daring To Do 32 2434.08
6 21 us Double Helix 26 2232.26
7 7 pl Gielnik 25 3195.29
8 116 gb Cinnamon Nuts 25 571.787
9 22 us cloppenheimer 18 2195.01
10 2 us AppleJack 17 4234.13

#

Rank

Player

Value

Skill

1 96 us PSI Magnet α 48 820.137
2 58 us EScotty2112 36 1336.88
3 7 pl Gielnik 34 3195.29
4 47 us Any One of Us 25 1530.86
5 61 mx The Arthur Experience 23 1262.71
6 85 fi FinnishPoner 18 959.74
7 21 us Double Helix 17 2232.26
8 196 ca Nano 16 162.17
9 77 us Sharted 16 997.109
10 111 pr Wapa Viddter 15 592.451

#

Rank

Player

Value

Skill

1 96 us PSI Magnet α 01:29:14 820.137
2 47 us Any One of Us 01:27:38 1530.86
3 7 pl Gielnik 01:11:01 3195.29
4 58 us EScotty2112 01:05:17 1336.88
5 37 us 800 Wang Power 01:04:46 1771.7
6 71 us Bopy 01:04:35 1075.97
7 116 gb Cinnamon Nuts 00:54:10 571.787
8 27 us LordPigger 00:50:36 2017.58
9 21 us Double Helix 00:50:27 2232.26
10 61 mx The Arthur Experience 00:50:25 1262.71

#

Rank

Player

Value

Skill

1 1 us mares² 39 6048.62
2 96 us PSI Magnet α 36 820.137
3 6 ca mary 18 3206.62
4 196 ca Nano 6 162.17
5 21 us Double Helix 5 2232.26
6 47 us Any One of Us 4 1530.86

#

Rank

Player

Value

Skill

1 32 pe ᴋᴏʜ 16 1868.73
2 116 gb Cinnamon Nuts 15 571.787
3 1 us mares² 15 6048.62
4 2 us AppleJack 13 4234.13
5 12 us CMK 12 2521.66
6 7 pl Gielnik 9 3195.29
7 16 us Too Daring To Do 9 2434.08
8 78 adriaN$t37m 9 995.991
9 96 us PSI Magnet α 7 820.137
10 200 us Skleros 7 152.085