Credits
[ View History ]

Player Statistics :: Too Daring To Do

us Too Daring To Do is ranked #36 out of 403

Diff: -2 36

34

Diff: -803.87 2016.13

2820

0%

1,723

163

1,164

97

439

0

0

166

54:10:56

2026-09-26 08:36:58

2026-05-01 22:39:22

3,534

1.81% 64

6.82% 241

2,133

7.55% 161

1.66

1.09

26

14

2

Only the top 10 player IDs are shown

Used

106

76

24

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2026-09-26 @ 04:54 - 08:36 tf2ware_ultimate_crashfix 03:42:23 224 128 1 0.45% 0.00% 3108 Diff: -256.00

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

phlogistinator 528 16 0 0.00% 0.00% 0.00 0
battleaxe 264 1 0 0.00% 0.00% 0.00 0
kunai 237 24 0 0.00% 0.00% 0.00 0
sharp_dresser 212 3 0 0.00% 0.00% 0.00 0
pep_brawlerblaster 176 36 0 0.00% 0.00% 0.00 0
obj_minisentry 165 14 0 0.00% 0.00% 0.00 0
153 95 0 0.00% 0.00% 0.00 0
145 127 0 0.00% 0.00% 0.00 0
diamondback 128 10 0 0.00% 0.00% 0.00 0
117 91 0 0.00% 0.00% 0.00 0
scorch_shot 96 16 0 0.00% 0.00% 0.00 0
spy_cicle 95 13 0 0.00% 0.00% 0.00 0
frontier_justice 94 4 0 0.00% 0.00% 0.00 0
80 40 0 0.00% 0.00% 0.00 0
72 21 0 0.00% 0.00% 0.00 0
lava_bat 71 0 0 0.00% 0.00% 0.00 0
big_earner 66 4 0 0.00% 0.00% 0.00 0
ambassador 55 55 0 0.00% 0.00% 0.00 0
54 39 0 0.00% 0.00% 0.00 0
dragons_fury_bonus 41 63 0 0.00% 0.00% 0.00 0
airstrike 41 12 0 0.00% 0.00% 0.00 0
the_winger 40 3 0 0.00% 0.00% 0.00 0
obj_sentrygun3 38 29 0 0.00% 0.00% 0.00 0
enforcer 37 7 0 0.00% 0.00% 0.00 0
samrevolver 37 2 0 0.00% 0.00% 0.00 0
pro_rifle 28 8 0 0.00% 0.00% 0.00 0
21 56 0 0.00% 0.00% 0.00 0
dumpster_device 21 43 0 0.00% 0.00% 0.00 0
maxgun 20 1 0 0.00% 0.00% 0.00 0
force_a_nature 20 48 0 0.00% 0.00% 0.00 0
19 12 0 0.00% 0.00% 0.00 0
loose_cannon 19 9 0 0.00% 0.00% 0.00 0
robot_arm 19 2 0 0.00% 0.00% 0.00 0
degreaser 16 39 0 0.00% 0.00% 0.00 0
tf_projectile_arrow 16 37 0 0.00% 0.00% 0.00 0
back_scratcher 15 2 0 0.00% 0.00% 0.00 0
hot_hand 14 0 0 0.00% 0.00% 0.00 0
demokatana 13 54 0 0.00% 0.00% 0.00 0
13 9 0 0.00% 0.00% 0.00 0
sandman 11 6 0 0.00% 0.00% 0.00 0
quickiebomb_launcher 11 5 0 0.00% 0.00% 0.00 0
loose_cannon_impact 11 3 0 0.00% 0.00% 0.00 0
dragons_fury 11 26 0 0.00% 0.00% 0.00 0
guillotine 10 1 0 0.00% 0.00% 0.00 0
crusaders_crossbow 10 4 0 0.00% 0.00% 0.00 0
10 20 0 0.00% 0.00% 0.00 0
sword 9 21 0 0.00% 0.00% 0.00 0
9 3 0 0.00% 0.00% 0.00 0
9 1 0 0.00% 0.00% 0.00 0
8 28 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

pl_marecoast_b2 259 34 1.88 1.27 7 19 03:23:59 2026-08-29
pl_marewater_b6 248 27 1.59 0.99 12 52 04:10:38 2026-09-26
pl_mareward_b1a 218 49 1.42 0.94 9 40 03:52:03 2026-09-26
pl_frontmare_v2 169 2 1.59 1.33 6 18 02:06:40 2026-09-12
pl_twosisters_a11 121 0 1.39 1.10 4 16 01:50:01 2026-09-26
pl_quagmire 115 0 2.30 1.39 3 6 01:22:50 2026-09-26
koth_sawmare_b3 105 0 1.98 1.23 2 6 01:25:04 2026-07-13
pl_pier 96 30 1.85 1.32 3 5 01:12:58 2026-08-30
wacky_races_v2_mvm 92 32 4.00 4.33 1 2 00:21:14 2026-05-27
koth_ponut_b2a 84 0 1.45 0.96 4 14 01:27:20 2026-07-13
cp_powerhouse 84 0 1.45 1.16 2 7 01:12:29 2026-06-21
pl_poneo_b1 75 3 1.53 1.13 2 12 01:06:39 2026-08-30
cp_mojave 57 0 3.80 1.87 1 6 00:30:30 2026-07-13
pl_rocketravine_b6a 56 0 3.11 2.71 1 12 00:20:39 2026-06-21
koth_maple_ridge_rc2 54 4 4.15 2.46 1 4 00:21:57 2026-05-05
cp_poncess_b1 52 1 1.49 0.95 2 5 00:54:49 2026-08-16
pl_moonbase_rc3 52 1 1.11 0.92 2 10 00:56:17 2026-09-12
cp_marebowl_pro_b2a 51 0 1.06 0.99 2 10 00:51:36 2026-08-16
pl_volcanic_a26 50 0 4.17 2.37 1 3 00:21:06 2026-08-16
pl_cactuscanyon_redux_m_rc2 48 11 1.17 0.77 2 11 01:02:12 2026-09-12

Role

Kills

Deaths

HS

HS%

BS

BS%

Acc

S:K

Dmg

850 562 1 0.12% 0 0.00% 0.00% 0.00 0
959 512 34 3.55% 630 65.69% 0.00% 0.00 0
580 327 0 0.00% 2 0.34% 0.00% 0.00 0
369 218 0 0.00% 0 0.00% 0.00% 0.00 0
370 182 0 0.00% 0 0.00% 0.00% 0.00 0
216 148 0 0.00% 0 0.00% 0.00% 0.00 0
29 88 0 0.00% 0 0.00% 0.00% 0.00 0
112 58 0 0.00% 0 0.00% 0.00% 0.00 0
49 36 29 59.18% 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 72 us Any One of Us 458 118 3.88 1266.01
2 95 us PSI Magnet α 156 39 4.00 964.629
3 9 pl Gielnik 142 94 1.51 3081
4 56 mx The Arthur Experience 118 19 6.21 1497.75
5 15 us CMK 100 47 2.13 2660
6 6 us Cat 98 123 0.80 3758
7 7 ca mary 92 36 2.56 3454.69
8 5 us Queso 82 85 0.96 4175
9 86 us EScotty2112 80 22 3.64 1146.56
10 79 us 800 Wang Power 70 23 3.04 1198.57
11 21 us Tubegerm 68 24 2.83 2491
12 11 us Double Helix 67 54 1.24 2842
13 28 gr Sydney 63 31 2.03 2323.79
14 19 au nightcore enthusiast 60 38 1.58 2512.55
15 30 us Bozo__ 58 28 2.07 2160
16 46 us Oatmeal 49 34 1.44 1693.04
17 22 gb Matthew 45 28 1.61 2487.25
18 57 us Ray 45 35 1.29 1496
19 8 us Cake 'The Toucher' Sparkle 44 46 0.96 3405.84
20 41 us LordPigger 42 10 4.20 1886