Credits
[ View History ]

Player Statistics :: LookAtMyBalls

us LookAtMyBalls is ranked #35 out of 195

Diff: -1 35

34

Diff: -51.49 1221.51

1273

100%

960

128

614

76

97

0

0

132

33:31:55

2026-06-09 07:03:27

2026-05-02 05:36:46

778

2.06% 16

9.13% 71

1,372

7.87% 108

0.57

0.39

14

19

5

Only the top 10 player IDs are shown

Used

191

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2026-06-07 @ 06:31 - 07:58 cp_maresmakemehardassteel_b2a 01:26:38 13 43 0 0.00% 0.00% 1273 Diff: -46.00
2026-06-06 @ 05:35 - 07:25 pl_blastforge_rc1 01:50:22 84 119 5 5.95% 0.00% 1319 Diff: +66.43
2026-06-02 @ 06:37 - 06:47 koth_slaughter_rc1 00:10:07 4 7 0 0.00% 0.00% 1252.57 Diff: -2.43
2026-06-02 @ 05:36 - 05:44 koth_sawmare_b3 00:07:51 6 4 0 0.00% 0.00% 1255 Diff: -65.00
2026-05-31 @ 09:29 - 10:15 koth_demolition 00:45:42 40 44 0 0.00% 0.00% 1320 Diff: +72.00
2026-05-31 @ 05:37 - 05:55 cp_mareshine_b3a 00:17:48 0 2 0 0.00% 0.00% 1248 Diff: +8.00
2026-05-30 @ 04:31 - 08:48 cp_toyfort2_lv 04:17:00 86 188 1 1.16% 0.00% 1240 Diff: -55.00
2026-05-25 @ 07:19 - 08:53 workshop/pass_ballin_rc2.ugc3476681091 01:34:27 18 39 0 0.00% 0.00% 1295 Diff: +18.00
2026-05-25 @ 05:28 - 07:03 pl_spacewater_b9b 01:35:31 17 13 0 0.00% 0.00% 1277 Diff: +48.47
2026-05-24 @ 05:03 - 08:25 pl_poneo_b1 03:21:13 68 161 0 0.00% 0.00% 1228.53 Diff: +87.01

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

blackbox 120 25 0 0.00% 0.00% 0.00 0
tomislav 55 68 0 0.00% 0.00% 0.00 0
47 78 0 0.00% 0.00% 0.00 0
obj_minisentry 44 9 0 0.00% 0.00% 0.00 0
obj_sentrygun3 41 17 0 0.00% 0.00% 0.00 0
dragons_fury_bonus 38 12 0 0.00% 0.00% 0.00 0
35 41 0 0.00% 0.00% 0.00 0
obj_sentrygun2 30 9 0 0.00% 0.00% 0.00 0
28 8 0 0.00% 0.00% 0.00 0
26 2 0 0.00% 0.00% 0.00 0
24 8 0 0.00% 0.00% 0.00 0
dragons_fury 22 0 0 0.00% 0.00% 0.00 0
22 51 0 0.00% 0.00% 0.00 0
sandman 21 1 0 0.00% 0.00% 0.00 0
scorch_shot 21 7 0 0.00% 0.00% 0.00 0
19 82 0 0.00% 0.00% 0.00 0
degreaser 16 37 0 0.00% 0.00% 0.00 0
liberty_launcher 16 2 0 0.00% 0.00% 0.00 0
14 11 0 0.00% 0.00% 0.00 0
14 65 0 0.00% 0.00% 0.00 0
quickiebomb_launcher 14 13 0 0.00% 0.00% 0.00 0
iron_curtain 13 18 0 0.00% 0.00% 0.00 0
11 28 0 0.00% 0.00% 0.00 0
10 2 0 0.00% 0.00% 0.00 0
dumpster_device 9 48 0 0.00% 0.00% 0.00 0
fryingpan 8 1 0 0.00% 0.00% 0.00 0
tf_projectile_arrow 7 23 0 0.00% 0.00% 0.00 0
diamondback 6 2 0 0.00% 0.00% 0.00 0
rescue_ranger 5 1 0 0.00% 0.00% 0.00 0
5 0 0 0.00% 0.00% 0.00 0
disciplinary_action 4 4 0 0.00% 0.00% 0.00 0
4 2 0 0.00% 0.00% 0.00 0
maxgun 4 1 0 0.00% 0.00% 0.00 0
wrench_jag 3 0 0 0.00% 0.00% 0.00 0
pep_pistol 3 4 0 0.00% 0.00% 0.00 0
bleed_kill 3 3 0 0.00% 0.00% 0.00 0
3 2 0 0.00% 0.00% 0.00 0
guillotine 3 1 0 0.00% 0.00% 0.00 0
robot_arm 2 1 0 0.00% 0.00% 0.00 0
holiday_punch 1 1 0 0.00% 0.00% 0.00 0
hot_hand 1 0 0 0.00% 0.00% 0.00 0
family_business 1 1 0 0.00% 0.00% 0.00 0
ullapool_caber_explosion 1 10 0 0.00% 0.00% 0.00 0
unique_pickaxe 1 0 0 0.00% 0.00% 0.00 0
atomizer 1 0 0 0.00% 0.00% 0.00 0
robot_arm_combo_kill 1 0 0 0.00% 0.00% 0.00 0
skullbat 1 0 0 0.00% 0.00% 0.00 0
kunai 0 13 0 0.00% 0.00% 0.00 0
ullapool_caber 0 1 0 0.00% 0.00% 0.00 0
black_rose 0 3 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

pl_midwest_rc1a2 8 0 0.42 0.25 1 3 00:31:34 2026-06-07
pl_twosisters_a11 11 0 0.28 0.21 4 8 00:53:17 2026-05-24
cp_mountainlab 0 0 0.00 0.00 1 1 00:00:34 2026-05-19
pl_rainbowdashride_a7f 12 0 0.67 0.59 1 2 00:20:25 2026-05-30
cp_reckoner 9 0 0.43 0.37 1 3 00:24:35 2026-05-17
koth_pinkiepie_b1 2 0 0.29 0.06 10 11 00:34:50 2026-05-24
tow_phoneyland_b1_15 15 0 0.65 0.73 1 2 00:20:41 2026-05-31
mvm_hideout_rc1 0 0 0.00 0.00 2 4 01:03:04 2026-05-22
koth_ashville_final 16 0 0.84 0.63 1 5 00:25:30 2026-05-24
koth_sawmare_b3 0 0 0.00 0.00 8 8 00:01:52 2026-05-25
pl_spacewater_b9b 3 0 0.43 0.08 2 6 00:36:04 2026-05-25
koth_marevest_b2b 7 0 0.70 0.18 2 1 00:39:28 2026-05-21
dr_windows_xp_ct_final 0 0 0.00 0.00 0 0 00:00:00 1970-01-01
dr_luigis_mansion_v1 0 0 0.00 0.00 1 4 00:24:43 2026-05-10
dr_going_deeper_b4 0 0 0.00 0.00 1 7 00:25:36 2026-05-10
pl_poneo_b1 0 0 0.00 0.00 0 0 00:00:00 1970-01-01
cp_caribbean_b6 0 0 0.00 0.00 1 5 00:18:46 2026-05-22
mvm_ghost_town 0 0 0.00 0.00 1 2 00:23:22 2026-05-22
mvm_area_52_rc4 0 0 0.00 0.00 1 4 00:28:51 2026-05-22
pl_midwest_rc1a 0 0 0.00 0.00 0 0 00:00:00 1970-01-01

Role

Kills

Deaths

HS

HS%

BS

BS%

Acc

S:K

Dmg

210 286 0 0.00% 0 0.00% 0.00% 0.00 0
194 202 0 0.00% 0 0.00% 0.00% 0.00 0
122 216 0 0.00% 0 0.00% 0.00% 0.00 0
84 116 0 0.00% 0 0.00% 0.00% 0.00 0
53 103 0 0.00% 0 0.00% 0.00% 0.00 0
40 68 16 40.00% 0 0.00% 0.00% 0.00 0
27 253 0 0.00% 0 0.00% 0.00% 0.00 0
26 47 0 0.00% 0 0.00% 0.00% 0.00 0
22 74 0 0.00% 12 54.55% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 16 ca mary 50 43 1.16 1677.6
2 6 pl Gielnik 44 87 0.51 2319.91
3 80 us PSI Magnet α 40 18 2.22 690.609
4 28 800 Wang Power 32 30 1.07 1385.6
5 10 us Cat 29 67 0.43 2006.96
6 74 mx The Arthur Experience 21 11 1.91 757.828
7 1 us Queso 21 87 0.24 2464.34
8 13 us Double Helix 20 22 0.91 1895.41
9 54 us /aceg/CALLSIGN:Eagle Strider /) 19 22 0.86 929.456
10 58 ar N8 17 12 1.42 911.254
11 22 us Ray 17 19 0.89 1490.74
12 44 au Health Angel 16 19 0.84 1086.66
13 96 us spiderB8 16 18 0.89 537.45
14 2 pe ᴋᴏʜ 15 44 0.34 2463.85
15 9 us cloppenheimer 14 17 0.82 2019.2
16 59 us Any One of Us 13 11 1.18 907.412
17 19 us Bloon's monkey genocide 6ᴴᴰ 13 28 0.46 1570.87
18 24 mx Zaifer 13 28 0.46 1465.09
19 97 us Cortavi 12 12 1.00 535.976
20 29 us Oatmeal 12 41 0.29 1377.89