Credits

Map Statistics :: koth_slaughter_rc1

koth_slaughter_rc1 has been played for 1 day, 4 hours, 7 minutes and 22 seconds

2,068

0.05% 1

7

18

28

145

28:08:20

2026-09-27 05:12:16

#

Rank

Player

Value

Skill

1 1 us √(mares²) 163 5359.78
2 2 us ozzyxev 123 4781.64
3 5 us Queso 98 4175
4 79 us 800 Wang Power 70 1198.57
5 6 us Cat 66 3758
6 66 gb Cinnamon Nuts 64 1406.59
7 21 us Tubegerm 63 2491
8 159 nl ☁TTT☁ Y2K :3 61 427.638
9 31 us SPAMM Trist 58 2137.38
10 72 us Any One of Us 51 1266.01

#

Rank

Player

Value

Skill

1 21 us Tubegerm 1 2491

#

Rank

Player

Value

Skill

1 95 us PSI Magnet α 1 964.629

#

Rank

Player

Value

Skill

1 79 us 800 Wang Power 02:36:53 1198.57
2 95 us PSI Magnet α 01:49:47 964.629
3 2 us ozzyxev 01:45:17 4781.64
4 5 us Queso 01:39:50 4175
5 1 us √(mares²) 01:15:38 5359.78
6 21 us Tubegerm 01:11:35 2491
7 7 ca mary 01:02:25 3454.69
8 72 us Any One of Us 00:57:01 1266.01
9 57 us Ray 00:53:18 1496
10 54 AH 6 Apache longbow Helicopter 00:51:08 1521.5

#

Rank

Player

Value

Skill

1 2 us ozzyxev 33 4781.64
2 1 us √(mares²) 26 5359.78
3 91 us Charming Drop 17 1061.23
4 72 us Any One of Us 13 1266.01
5 79 us 800 Wang Power 10 1198.57
6 11 us Double Helix 6 2842
7 53 us Bopy 4 1534
8 94 us Lycanrox 4 978.058
9 54 AH 6 Apache longbow Helicopter 3 1521.5
10 64 us Shigger 3 1418.91

#

Rank

Player

Value

Skill

1 1 us √(mares²) 19 5359.78
2 2 us ozzyxev 16 4781.64
3 159 nl ☁TTT☁ Y2K :3 10 427.638
4 31 us SPAMM Trist 7 2137.38
5 5 us Queso 5 4175
6 6 us Cat 5 3758
7 21 us Tubegerm 5 2491
8 191 us justinthorne 5 289.508
9 50 pl Xenomorth 5 1653.83
10 79 us 800 Wang Power 4 1198.57

#

Rank

Player

Value

Skill

1 72 us Any One of Us 14 1266.01
2 2 us ozzyxev 14 4781.64
3 21 us Tubegerm 12 2491
4 66 gb Cinnamon Nuts 11 1406.59
5 5 us Queso 9 4175
6 211 us Mare Enthusiast 9 238.76
7 1 us √(mares²) 9 5359.78
8 191 us justinthorne 8 289.508
9 56 mx The Arthur Experience 7 1497.75
10 54 AH 6 Apache longbow Helicopter 6 1521.5