Credits
[ View History ]

Player Statistics :: adriaN$t37m

adriaN$t37m is ranked #140 out of 406

Diff: -3 140

137

Diff: -207.75 571.245

779

100%

73

14

100

14

18

0

0

13

03:54:14

2026-10-18 10:55:14

2026-08-01 08:29:48

284

14.08% 40

9.15% 26

144

9.03% 13

1.97

1.21

29

8

2

Only the top 10 player IDs are shown

Used

20

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2026-10-18 @ 10:39 - 10:55 tfdb_wii_sports_tennis 00:16:13 0 0 0 0.00% 0.00% 571.245 Diff: -207.75
2026-10-03 @ 05:32 - 06:50 koth_krusty_krab_tf2 01:18:01 53 52 13 24.53% 0.00% 779 Diff: +368.00

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

dragons_fury_bonus 0 2 0 0.00% 0.00% 0.00 0
steel_fists 0 3 0 0.00% 0.00% 0.00 0
family_business 0 1 0 0.00% 0.00% 0.00 0
market_gardener 0 2 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
the_classic 0 2 0 0.00% 0.00% 0.00 0
nonnonviolent_protest 0 1 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
spy_cicle 0 1 0 0.00% 0.00% 0.00 0
phlogistinator 0 2 0 0.00% 0.00% 0.00 0
pep_brawlerblaster 0 2 0 0.00% 0.00% 0.00 0
obj_minisentry 0 1 0 0.00% 0.00% 0.00 0
sword 0 2 0 0.00% 0.00% 0.00 0
loose_cannon_impact 0 1 0 0.00% 0.00% 0.00 0
long_heatmaker 0 1 0 0.00% 0.00% 0.00 0
loose_cannon 0 3 0 0.00% 0.00% 0.00 0
sydney_sleeper 0 5 0 0.00% 0.00% 0.00 0
dragons_fury 0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
cow_mangler 0 3 0 0.00% 0.00% 0.00 0
tf_projectile_arrow 0 3 0 0.00% 0.00% 0.00 0
obj_sentrygun3 0 1 0 0.00% 0.00% 0.00 0
frontier_justice 0 1 0 0.00% 0.00% 0.00 0
0 5 0 0.00% 0.00% 0.00 0
0 5 0 0.00% 0.00% 0.00 0
0 12 0 0.00% 0.00% 0.00 0
0 4 0 0.00% 0.00% 0.00 0
quake_rl 0 7 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
blackbox 0 4 0 0.00% 0.00% 0.00 0
0 7 0 0.00% 0.00% 0.00 0
shortstop 0 1 0 0.00% 0.00% 0.00 0
sticky_resistance 0 1 0 0.00% 0.00% 0.00 0
pro_rifle 0 3 0 0.00% 0.00% 0.00 0
righteous_bison 0 1 0 0.00% 0.00% 0.00 0
back_scatter 0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
ullapool_caber_explosion 0 1 0 0.00% 0.00% 0.00 0
0 4 0 0.00% 0.00% 0.00 0
obj_sentrygun2 0 1 0 0.00% 0.00% 0.00 0
quickiebomb_launcher 1 0 0 0.00% 0.00% 0.00 0
1 0 0 0.00% 0.00% 0.00 0
reserve_shooter 2 4 0 0.00% 0.00% 0.00 0
bushwacka 2 0 0 0.00% 0.00% 0.00 0
disciplinary_action 4 0 0 0.00% 0.00% 0.00 0
demokatana 4 1 0 0.00% 0.00% 0.00 0
4 3 0 0.00% 0.00% 0.00 0
force_a_nature 5 2 0 0.00% 0.00% 0.00 0
iron_bomber 7 8 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

wacky_races_v2_mvm 66 16 5.08 2.69 1 3 00:24:30 2026-08-01
cp_marebowl_pro_b2a 56 0 2.33 1.84 1 4 00:30:25 2026-08-08
koth_crumble_rc2 38 0 2.00 1.59 1 4 00:23:51 2026-08-01
pl_poneo_b1 38 6 2.24 1.50 1 2 00:25:21 2026-08-08
pl_marewater_b6 28 0 1.27 0.76 1 6 00:37:03 2026-10-03
pl_moonbase_rc3 22 4 2.00 1.23 1 6 00:17:52 2026-08-08
pl_jerrycan_rc4 18 0 0.82 0.60 1 2 00:30:03 2026-10-03
plr_doyoulikebananasbay_fix 11 0 2.75 0.94 1 4 00:11:43 2026-08-01
koth_krusty_krab_tf2 5 0 0.83 1.08 1 1 00:04:37 2026-10-03
koth_mareduct_b2b 2 0 1.00 0.53 2 1 00:03:48 2026-10-03
tfp_tf2party_b2a 0 0 0.00 0.00 1 2 00:08:29 2026-08-01
tfdb_wii_sports_tennis 0 0 0.00 0.00 0 0 00:00:00 1970-01-01
koth_sharkbay 0 0 0.00 0.00 1 1 00:00:38 2026-08-05
tfdb_waluigi_pinball 0 0 0.00 0.00 1 15 00:15:54 2026-10-18

Role

Kills

Deaths

HS

HS%

BS

BS%

Acc

S:K

Dmg

172 63 0 0.00% 0 0.00% 0.00% 0.00 0
55 27 30 54.55% 0 0.00% 0.00% 0.00 0
31 33 10 32.26% 6 19.35% 0.00% 0.00 0
12 8 0 0.00% 0 0.00% 0.00% 0.00 0
9 5 0 0.00% 0 0.00% 0.00% 0.00 0
5 5 0 0.00% 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0 0.00% 0.00% 0.00 0
0 0 0 0.00% 0 0.00% 0.00% 0.00 0
0 0 0 0.00% 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 83 us 800 Wang Power 16 1 16.00 1173.19
2 229 us The Freshest Prince 16 5 3.20 186
3 64 mx The Arthur Experience 15 1 15.00 1470
4 9 us Halifat 15 9 1.67 3271
5 36 us LordPigger 13 2 6.50 1996
6 124 br GodoF777 12 10 1.20 678.766
7 90 us PSI Magnet α 11 0 11.00 1124
8 2 us AppleJack 10 18 0.56 4866
9 13 us GyroBull 10 10 1.00 2917.35
10 96 pl Bierut's 10 1 10.00 1079.79
11 27 us cloppenheimer 9 0 9.00 2345.69
12 8 us Cake 'The Toucher' Sparkle 8 4 2.00 3333.72
13 26 gr Sydney 8 8 1.00 2348
14 11 pl Gielnik 7 5 1.40 3137
15 84 nz pomr 7 3 2.33 1170.96
16 77 us Oats 7 7 1.00 1246.02
17 246 us Hoover 7 3 2.33 159.557
18 18 us Tubegerm 6 1 6.00 2667
19 1 us √(mares²) 6 9 0.67 5323.83
20 14 mx Queen Derpy 6 5 1.20 2847.4