Credits
[ View History ]

Player Statistics :: Skleros

us Skleros is ranked #89 out of 195

Diff: +1 89

90

Diff: -269.40 637.595

907

0%

539

17

153

16

37

0

0

17

07:36:05

2026-05-03 09:57:01

2026-05-02 05:37:58

787

2.54% 20

8.89% 70

363

11.29% 41

2.17

1.73

23

12

2

Only the top 10 player IDs are shown

Used

21

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

dragons_fury_bonus 236 2 0 0.00% 0.00% 0.00 0
blackbox 205 6 0 0.00% 0.00% 0.00 0
dragons_fury 86 0 0 0.00% 0.00% 0.00 0
scorch_shot 55 2 0 0.00% 0.00% 0.00 0
loch_n_load 53 1 0 0.00% 0.00% 0.00 0
enforcer 38 0 0 0.00% 0.00% 0.00 0
29 11 0 0.00% 0.00% 0.00 0
22 21 0 0.00% 0.00% 0.00 0
spy_cicle 12 3 0 0.00% 0.00% 0.00 0
pomson 10 0 0 0.00% 0.00% 0.00 0
8 2 0 0.00% 0.00% 0.00 0
obj_minisentry 6 1 0 0.00% 0.00% 0.00 0
liberty_launcher 3 3 0 0.00% 0.00% 0.00 0
2 2 0 0.00% 0.00% 0.00 0
cow_mangler 2 0 0 0.00% 0.00% 0.00 0
2 0 0 0.00% 0.00% 0.00 0
2 37 0 0.00% 0.00% 0.00 0
powerjack 2 0 0 0.00% 0.00% 0.00 0
bleed_kill 1 4 0 0.00% 0.00% 0.00 0
family_business 1 1 0 0.00% 0.00% 0.00 0
pep_brawlerblaster 1 1 0 0.00% 0.00% 0.00 0
1 1 0 0.00% 0.00% 0.00 0
quickiebomb_launcher 1 2 0 0.00% 0.00% 0.00 0
1 3 0 0.00% 0.00% 0.00 0
demoshield 1 0 0 0.00% 0.00% 0.00 0
loose_cannon_impact 1 0 0 0.00% 0.00% 0.00 0
force_a_nature 1 12 0 0.00% 0.00% 0.00 0
1 7 0 0.00% 0.00% 0.00 0
shortstop 1 0 0 0.00% 0.00% 0.00 0
airstrike 1 6 0 0.00% 0.00% 0.00 0
iron_bomber 1 3 0 0.00% 0.00% 0.00 0
1 9 0 0.00% 0.00% 0.00 0
0 18 0 0.00% 0.00% 0.00 0
scotland_shard 0 1 0 0.00% 0.00% 0.00 0
eternal_reward 0 2 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
pro_smg 0 2 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0
kunai 0 1 0 0.00% 0.00% 0.00 0
black_rose 0 5 0 0.00% 0.00% 0.00 0
awper_hand 0 2 0 0.00% 0.00% 0.00 0
0 5 0 0.00% 0.00% 0.00 0
back_scatter 0 1 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
quake_rl 0 14 0 0.00% 0.00% 0.00 0
iron_curtain 0 5 0 0.00% 0.00% 0.00 0
bushwacka 0 1 0 0.00% 0.00% 0.00 0
rainblower 0 1 0 0.00% 0.00% 0.00 0
obj_sentrygun3 0 5 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

pl_mareward_b1a 169 6 2.68 2.02 2 16 01:23:31 2026-05-03
cp_powerhouse 75 0 1.83 1.73 1 3 00:43:21 2026-05-02
pl_marewater_b6_mvm_v3 73 12 1.38 1.55 1 8 00:46:57 2026-05-03
pl_marewater_b6 62 3 1.94 1.20 2 8 00:51:32 2026-05-03
pl_twosisters_a10a 62 0 3.10 2.12 1 4 00:29:11 2026-05-03
pl_quagmire 56 19 4.00 2.42 1 2 00:23:07 2026-05-03
wacky_races_v2_mvm 55 7 1.34 2.17 1 3 00:25:19 2026-05-03
cp_france_rc4c 50 18 6.25 1.97 1 4 00:25:21 2026-05-03
plr_doyoulikebananasbay_fix 47 0 2.76 1.99 1 8 00:23:35 2026-05-02
pl_pier 41 0 2.28 2.00 1 1 00:20:30 2026-05-02
cp_mareshine_b3a 34 0 1.89 1.56 1 4 00:21:44 2026-05-02
ctf_marefort_cool_b3 27 0 3.86 2.28 1 2 00:11:52 2026-05-03
cp_maresmakemehardassteel_b2a 18 5 1.29 0.81 1 3 00:22:17 2026-05-02
gg_supermariobros3_v14a 18 0 1.20 2.17 1 2 00:08:18 2026-05-03
marena_festive_v7 0 0 0.00 0.00 1 16 00:19:30 2026-05-03
pl_frontmare_v2 0 0 0.00 0.00 0 0 00:00:00 1970-01-01

Role

Kills

Deaths

HS

HS%

BS

BS%

Acc

S:K

Dmg

395 161 0 0.00% 0 0.00% 0.00% 0.00 0
228 118 0 0.00% 0 0.00% 0.00% 0.00 0
39 33 20 51.28% 0 0.00% 0.00% 0.00 0
54 32 0 0.00% 0 0.00% 0.00% 0.00 0
21 9 0 0.00% 0 0.00% 0.00% 0.00 0
50 8 0 0.00% 11 22.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 6 pl Gielnik 37 10 3.70 2319.91
2 41 us EScotty2112 37 8 4.62 1119.08
3 28 800 Wang Power 37 5 7.40 1385.6
4 74 mx The Arthur Experience 34 7 4.86 757.828
5 53 fi tyyppix 30 6 5.00 943.071
6 101 tr rhineeheart 26 14 1.86 467.085
7 80 us PSI Magnet α 23 1 23.00 690.609
8 43 gb Cinnamon Nuts 21 10 2.10 1090.17
9 8 us CMK 20 14 1.43 2031.82
10 132 us Oats 20 8 2.50 265.209
11 22 us Ray 20 9 2.22 1490.74
12 51 us Sketch Comedy 20 6 3.33 968.106
13 54 us /aceg/CALLSIGN:Eagle Strider /) 19 2 9.50 929.456
14 2 pe ᴋᴏʜ 19 22 0.86 2463.85
15 10 us Cat 18 7 2.57 2006.96
16 140 au SubjectBronyXml 17 6 2.83 215.965
17 63 us Gizzy 16 12 1.33 880.002
18 81 ca Nano 16 27 0.59 679.874
19 7 us AppleJack 16 25 0.64 2061.37
20 49 gb Matthew 15 4 3.75 1029.33