Credits
[ View History ]

Player Statistics :: Xenomorth

pl Xenomorth is ranked #50 out of 403

Diff: -1 50

49

Diff: -502.78 1653.83

2156.61

0%

477

56

331

43

12

0

0

58

17:53:12

2026-09-27 06:59:19

2026-09-07 06:56:15

687

0.15% 1

4.37% 30

872

2.64% 23

0.79

0.64

14

15

3

Only the top 10 player IDs are shown

Used

69

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2026-09-20 @ 05:01 - 07:15 pl_bridgeway_b2 02:13:54 81 97 0 0.00% 0.00% 2208 Diff: +200.00
2026-09-26 @ 05:04 - 07:39 pl_quagmire 02:34:44 89 111 0 0.00% 0.00% 2198 Diff: -10.00
2026-09-27 @ 04:34 - 06:59 pl_quagmire 02:25:13 99 107 0 0.00% 0.00% 2498 Diff: +300.00
2026-09-19 @ 05:03 - 07:37 pl_mareward_b1a 02:34:23 89 129 1 1.12% 0.00% 2008 Diff: -51.00

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

200 27 0 0.00% 0.00% 0.00 0
quake_rl 110 17 0 0.00% 0.00% 0.00 0
tomislav 89 40 0 0.00% 0.00% 0.00 0
69 71 0 0.00% 0.00% 0.00 0
obj_sentrygun3 44 7 0 0.00% 0.00% 0.00 0
17 8 0 0.00% 0.00% 0.00 0
16 6 0 0.00% 0.00% 0.00 0
16 6 0 0.00% 0.00% 0.00 0
16 13 0 0.00% 0.00% 0.00 0
12 8 0 0.00% 0.00% 0.00 0
10 9 0 0.00% 0.00% 0.00 0
obj_sentrygun2 10 2 0 0.00% 0.00% 0.00 0
powerjack 9 1 0 0.00% 0.00% 0.00 0
atomizer 8 0 0 0.00% 0.00% 0.00 0
demokatana 8 65 0 0.00% 0.00% 0.00 0
6 4 0 0.00% 0.00% 0.00 0
quickiebomb_launcher 4 7 0 0.00% 0.00% 0.00 0
maxgun 3 1 0 0.00% 0.00% 0.00 0
machina 3 11 0 0.00% 0.00% 0.00 0
spy_cicle 3 14 0 0.00% 0.00% 0.00 0
obj_minisentry 3 4 0 0.00% 0.00% 0.00 0
3 7 0 0.00% 0.00% 0.00 0
tf_projectile_arrow 2 16 0 0.00% 0.00% 0.00 0
disciplinary_action 2 0 0 0.00% 0.00% 0.00 0
reserve_shooter 2 0 0 0.00% 0.00% 0.00 0
2 2 0 0.00% 0.00% 0.00 0
pep_pistol 2 2 0 0.00% 0.00% 0.00 0
fryingpan 2 0 0 0.00% 0.00% 0.00 0
loose_cannon_impact 1 1 0 0.00% 0.00% 0.00 0
persian_persuader 1 3 0 0.00% 0.00% 0.00 0
1 2 0 0.00% 0.00% 0.00 0
splendid_screen 1 0 0 0.00% 0.00% 0.00 0
tf_projectile_energy_ball 1 0 0 0.00% 0.00% 0.00 0
tf_projectile_mechanicalarmorb 1 0 0 0.00% 0.00% 0.00 0
awper_hand 1 9 0 0.00% 0.00% 0.00 0
frontier_justice 1 6 0 0.00% 0.00% 0.00 0
panic_attack 1 0 0 0.00% 0.00% 0.00 0
1 0 0 0.00% 0.00% 0.00 0
1 2 0 0.00% 0.00% 0.00 0
1 1 0 0.00% 0.00% 0.00 0
crocodile 1 0 0 0.00% 0.00% 0.00 0
bushwacka 1 2 0 0.00% 0.00% 0.00 0
crusaders_crossbow 1 3 0 0.00% 0.00% 0.00 0
1 0 0 0.00% 0.00% 0.00 0
pep_brawlerblaster 0 13 0 0.00% 0.00% 0.00 0
tf_pumpkin_bomb 0 1 0 0.00% 0.00% 0.00 0
iron_curtain 0 8 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
loch_n_load 0 8 0 0.00% 0.00% 0.00 0
skullbat 0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

pl_marewater_b6 69 1 0.78 0.57 5 18 02:01:18 2026-09-26
pl_quagmire 47 0 1.31 0.97 3 3 00:48:41 2026-09-27
pl_twosisters_a11 44 10 0.70 0.51 4 14 01:26:49 2026-09-27
pl_swiftmare_b1a 40 0 0.89 0.87 2 2 00:46:05 2026-09-26
pl_moonbase_rc3 34 0 1.70 1.05 1 4 00:32:28 2026-09-12
pl_mareward_b1a 29 5 0.71 0.51 3 10 00:56:20 2026-09-19
cp_metalworks 23 0 1.44 0.93 1 5 00:24:42 2026-09-27
pl_cactuscanyon_redux_m_rc2 23 0 0.77 0.73 1 3 00:31:19 2026-09-12
koth_slaughter_rc1 22 0 1.38 0.85 1 3 00:25:50 2026-09-27
koth_marevest_b2_mvm_v3 22 0 0.79 0.91 1 3 00:24:10 2026-09-13
pl_alpen_rc1 21 0 1.17 0.63 1 2 00:33:14 2026-09-12
pl_vineyard_snowy_b2 21 0 0.81 0.81 1 1 00:26:02 2026-09-12
cp_rafters_b4 20 0 0.95 0.62 1 4 00:32:02 2026-09-20
koth_lakeside_final 20 0 0.95 0.83 1 4 00:24:02 2026-09-09
pl_rainbowdashride_a7f 20 0 1.33 0.94 2 2 00:21:12 2026-09-27
pl_thundermountain 20 0 0.77 0.75 1 4 00:26:50 2026-09-13
plr_cutter 19 0 0.76 0.68 1 2 00:27:53 2026-09-19
pl_bridgeway_b2 19 0 1.12 0.70 1 2 00:27:14 2026-09-20
pl_pier 15 12 0.94 0.69 1 2 00:21:40 2026-09-19
koth_maple_ridge_rc2a 15 0 0.71 0.64 1 5 00:23:30 2026-09-13

Role

Kills

Deaths

HS

HS%

BS

BS%

Acc

S:K

Dmg

241 305 0 0.00% 0 0.00% 0.00% 0.00 0
131 157 0 0.00% 0 0.00% 0.00% 0.00 0
96 166 0 0.00% 0 0.00% 0.00% 0.00 0
90 89 0 0.00% 0 0.00% 0.00% 0.00 0
87 63 0 0.00% 0 0.00% 0.00% 0.00 0
31 63 0 0.00% 0 0.00% 0.00% 0.00 0
7 12 1 14.29% 0 0.00% 0.00% 0.00 0
4 12 0 0.00% 3 75.00% 0.00% 0.00 0
0 2 0 0.00% 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 95 us PSI Magnet α 46 7 6.57 964.629
2 4 us Slav 30 60 0.50 4582
3 8 us Cake 'The Toucher' Sparkle 23 34 0.68 3405.84
4 57 us Ray 21 13 1.62 1496
5 21 us Tubegerm 20 18 1.11 2491
6 13 us marespooker 19 26 0.73 2767.54
7 5 us Queso 18 38 0.47 4175
8 108 us Marine Biologist Lorne Armstron 18 1 18.00 763
9 11 us Double Helix 17 13 1.31 2842
10 79 us 800 Wang Power 16 8 2.00 1198.57
11 6 us Cat 15 27 0.56 3758
12 37 ca Flaremare Supremacy 14 13 1.08 1979.45
13 7 ca mary 14 17 0.82 3454.69
14 10 us GyroBull 13 27 0.48 2989
15 56 mx The Arthur Experience 12 2 6.00 1497.75
16 29 us Wes 11 13 0.85 2279.46
17 24 us cloppenheimer 11 6 1.83 2396.43
18 60 us spiderB8 11 4 2.75 1457.01
19 9 pl Gielnik 11 7 1.57 3081
20 15 us CMK 10 17 0.59 2660