| 2026-10-18 @ 05:46 - 06:16 | cp_artillery_b6b | 00:30:09 | 30 | 28 | 3 | 10.00% | 0.00% | 1588 |
| 2026-10-17 @ 06:26 - 06:39 | cp_france_rc4c | 00:13:14 | 5 | 16 | 0 | 0.00% | 0.00% | 1496 |
| 2026-10-11 @ 07:14 - 07:25 | pl_thundermountain | 00:11:09 | 13 | 16 | 0 | 0.00% | 0.00% | 1726 |
| 2026-10-11 @ 06:12 - 06:59 | pl_swiftmare_b1a | 00:47:01 | 11 | 20 | 3 | 27.27% | 0.00% | 1679 |
| 2026-10-05 @ 05:21 - 06:13 | cp_mossrock | 00:52:00 | 26 | 47 | 2 | 7.69% | 0.00% | 1854 |
| 2026-10-04 @ 07:30 - 08:33 | pl_extinction_rc3a | 01:03:15 | 20 | 38 | 0 | 0.00% | 0.00% | 1829 |
| 2026-10-04 @ 06:05 - 07:12 | pl_fifthcurve_rc1a | 01:06:58 | 36 | 37 | 2 | 5.56% | 0.00% | 1789.67 |
| 2026-10-04 @ 05:05 - 05:48 | pl_marewater_b6 | 00:42:31 | 12 | 24 | 1 | 8.33% | 0.00% | 1666 |
| 2026-10-03 @ 06:07 - 07:00 | pl_poneo_b1 | 00:52:07 | 19 | 54 | 0 | 0.00% | 0.00% | 1702 |
| 2026-10-03 @ 05:13 - 05:51 | pl_jerrycan_rc4 | 00:37:59 | 9 | 19 | 0 | 0.00% | 0.00% | 1699 |
| eviction_notice | 3 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| merasmus_zap | 2 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| tf_pumpkin_bomb | 1 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| taunt_sniper | 5 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| back_scratcher | 1 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| holymackerel | 3 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| loose_cannon_reflect | 1 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| pipebomblauncher | 1 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| tf_projectile_energy_ball | 1 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| infection_soldier | 1 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| infection_heavy | 1 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| deflect_arrow | 2 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| taunt_medic | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| black_rose | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| wrap_assassin | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| spellbook_fireball | 1 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| tf_projectile_mechanicalarmorb | 19 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| shark | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| piranha | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| paintrain | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| player_penetration | 26 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| ham_shank | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| bushwacka | 28 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| manmelter | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| prinny_machete | 19 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| batsaber | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| scout_sword | 2 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| shahanshah | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| taunt_trickshot | 1 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| infection_medic | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| infection_acid_puddle | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| apocofists | 1 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| tide_turner | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| necro_smasher | 0 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| proto_syringe | 1 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
11 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| rescue_ranger | 0 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| unique_pickaxe_escape | 0 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| mailbox | 0 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| pro_smg | 2 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| ai_flamethrower | 0 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| sandman | 15 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| battleneedle | 0 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| compound_bow | 0 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| telefrag | 1 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| ball | 9 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| samrevolver | 0 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
21 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| pl_marewater_b6 | 740 | 51 | 0.74 | 0.75 | 49 | 200 | 16:29:16 | 2026-10-18 | |
| pl_mareward_b1a | 330 | 28 | 1.07 | 0.73 | 25 | 118 | 07:32:18 | 2026-10-04 | |
| cp_maresmakemehardassteel_b2a | 159 | 6 | 1.34 | 0.61 | 15 | 37 | 04:21:17 | 2026-10-04 | |
| pl_marewater_b6_mvm_v3 | 129 | 17 | 0.83 | 0.80 | 8 | 32 | 02:41:29 | 2026-08-24 | |
| pl_marecoast_b2 | 126 | 19 | 1.03 | 0.51 | 11 | 29 | 04:07:13 | 2026-09-16 | |
| pl_frontmare_v2 | 113 | 0 | 0.93 | 0.84 | 7 | 24 | 02:14:49 | 2026-09-12 | |
| koth_marevest_b2_mvm_v3 | 110 | 0 | 0.77 | 0.76 | 6 | 14 | 02:24:55 | 2026-09-13 | |
| cp_marebowl_pro_b2a | 90 | 0 | 1.30 | 0.68 | 6 | 29 | 02:11:32 | 2026-09-06 | |
| pl_twosisters_a11 | 83 | 0 | 1.17 | 0.64 | 8 | 28 | 02:08:58 | 2026-09-27 | |
| pl_swiftmare_b1a | 76 | 5 | 1.03 | 0.55 | 9 | 17 | 02:18:56 | 2026-10-11 | |
| pl_pier | 71 | 12 | 0.68 | 0.82 | 5 | 9 | 01:27:06 | 2026-09-19 | |
| pl_thundermountain | 67 | 0 | 0.71 | 0.81 | 4 | 16 | 01:22:35 | 2026-10-11 | |
| marena_festive_v7 | 59 | 0 | 0.95 | 0.50 | 8 | 99 | 01:57:19 | 2026-09-13 | |
| cp_mareroot_keep_a1 | 56 | 13 | 0.93 | 0.99 | 4 | 16 | 00:56:29 | 2026-08-03 | |
| pl_rainbowdashride_a7f | 45 | 0 | 2.37 | 1.09 | 2 | 6 | 00:41:07 | 2026-07-19 | |
| pl_quagmire | 43 | 0 | 1.79 | 0.51 | 4 | 8 | 01:23:45 | 2026-09-13 | |
| pl_moonbase_rc3 | 43 | 8 | 0.62 | 0.62 | 3 | 14 | 01:09:30 | 2026-09-12 | |
| gg_supermariobros3_v14a | 40 | 0 | 0.87 | 1.71 | 2 | 5 | 00:23:22 | 2026-05-06 | |
| koth_ashville_final | 35 | 0 | 1.30 | 0.78 | 3 | 10 | 00:44:36 | 2026-07-26 | |
| pl_cactuscanyon_redux_m_rc2 | 33 | 6 | 0.69 | 0.71 | 2 | 9 | 00:46:15 | 2026-09-12 | |
| 1 | 90 | PSI Magnet α |
170 | 41 | 4.15 | 1124 |
| 2 | 83 | 800 Wang Power |
145 | 97 | 1.49 | 1173.19 |
| 3 | 6 | mary |
130 | 77 | 1.69 | 3796 |
| 4 | 11 | Gielnik |
102 | 155 | 0.66 | 3137 |
| 5 | 18 | Tubegerm |
92 | 74 | 1.24 | 2667 |
| 6 | 10 | Double Helix |
91 | 115 | 0.79 | 3185 |
| 7 | 7 | Cat |
89 | 185 | 0.48 | 3667.55 |
| 8 | 5 | Queso |
87 | 222 | 0.39 | 4284 |
| 9 | 27 | cloppenheimer |
85 | 93 | 0.91 | 2345.69 |
| 10 | 15 | Saucy Jack |
76 | 84 | 0.90 | 2794 |
| 11 | 8 | Cake 'The Toucher' Sparkle |
74 | 89 | 0.83 | 3333.72 |
| 12 | 23 | Bloon's monkey genocide 6ᴴᴰ |
71 | 77 | 0.92 | 2446 |
| 13 | 12 | CMK |
68 | 67 | 1.01 | 2961.35 |
| 14 | 60 | /aceg/CALLSIGN:Eagle Strider /) |
63 | 51 | 1.24 | 1528.93 |
| 15 | 62 | spiderB8 |
62 | 34 | 1.82 | 1513.27 |
| 16 | 91 | EScotty2112 |
60 | 27 | 2.22 | 1122.28 |
| 17 | 29 | ᴋᴏʜ |
59 | 97 | 0.61 | 2276.95 |
| 18 | 30 | Bozo__ |
54 | 21 | 2.57 | 2266 |
| 19 | 113 | Marine Biologist Lorne Armstron |
49 | 10 | 4.90 | 744.755 |
| 20 | 74 | robob10 |
46 | 18 | 2.56 | 1296.39 |
Ray is ranked #59 out of 406 












mary
Gielnik
ᴋᴏʜ