Credits

Map Statistics :: cp_mareroot_keep_a1

cp_mareroot_keep_a1 has been played for 9 hours, 42 minutes and 57 seconds

#

Rank

Player

Value

Skill

1 17 Twiggles 110 1651.52
2 1 us Queso 94 2464.34
3 14 us Gray 68 1854.12
4 9 us cloppenheimer 65 2019.2
5 13 us Double Helix 61 1895.41
6 22 us Ray 56 1490.74
7 3 us mares² 56 2435.02
8 6 pl Gielnik 49 2319.91
9 46 us Concrete Seagulls 42 1048.06
10 18 us Saucy Jack 35 1610.55

#

Rank

Player

Value

Skill

1 17 Twiggles 23 1651.52
2 13 us Double Helix 19 1895.41
3 1 us Queso 16 2464.34
4 14 us Gray 15 1854.12
5 46 us Concrete Seagulls 15 1048.06
6 3 us mares² 15 2435.02
7 6 pl Gielnik 14 2319.91
8 9 us cloppenheimer 14 2019.2
9 22 us Ray 13 1490.74
10 32 us GyroBull 11 1297.21

#

Rank

Player

Value

Skill

1 13 us Double Helix 20 1895.41
2 22 us Ray 16 1490.74
3 14 us Gray 15 1854.12
4 6 pl Gielnik 12 2319.91
5 8 us CMK 11 2031.82
6 9 us cloppenheimer 11 2019.2
7 19 us Bloon's monkey genocide 6ᴴᴰ 10 1570.87
8 49 gb Matthew 10 1029.33
9 90 us Uncle Corty the No-Hoper 10 635.651
10 32 us GyroBull 10 1297.21

#

Rank

Player

Value

Skill

1 1 us Queso 01:15:57 2464.34
2 28 800 Wang Power 01:00:17 1385.6
3 22 us Ray 00:49:27 1490.74
4 6 pl Gielnik 00:41:47 2319.91
5 9 us cloppenheimer 00:41:00 2019.2
6 17 Twiggles 00:40:49 1651.52
7 80 us PSI Magnet α 00:40:21 690.609
8 13 us Double Helix 00:38:04 1895.41
9 14 us Gray 00:37:13 1854.12
10 41 us EScotty2112 00:30:19 1119.08

#

Rank

Player

Value

Skill

1 3 us mares² 51 2435.02
2 80 us PSI Magnet α 6 690.609
3 13 us Double Helix 6 1895.41
4 24 mx Zaifer 5 1465.09
5 46 us Concrete Seagulls 4 1048.06

#

Rank

Player

Value

Skill

1 17 Twiggles 11 1651.52
2 14 us Gray 7 1854.12
3 13 us Double Helix 6 1895.41
4 22 us Ray 4 1490.74
5 1 us Queso 4 2464.34
6 3 us mares² 4 2435.02
7 9 us cloppenheimer 4 2019.2
8 6 pl Gielnik 2 2319.91
9 10 us Cat 1 2006.96
10 49 gb Matthew 1 1029.33

#

Rank

Player

Value

Skill

1 17 Twiggles 10 1651.52
2 22 us Ray 9 1490.74
3 31 us Go Away Please2 8 1299.49
4 9 us cloppenheimer 8 2019.2
5 6 pl Gielnik 7 2319.91
6 1 us Queso 6 2464.34
7 49 gb Matthew 6 1029.33
8 46 us Concrete Seagulls 6 1048.06
9 10 us Cat 5 2006.96
10 42 us Tubegerm 4 1101.58