Credits
[ View History ]

Player Statistics :: Nano

ca Nano is ranked #81 out of 195

Diff: -7 81

74

Diff: -480.92 679.874

1160.79

0%

457

25

175

20

37

0

0

25

07:29:20

2026-05-12 08:28:55

2026-05-02 06:14:42

659

11.53% 76

8.50% 56

337

10.39% 35

1.96

1.47

22

11

1

Only the top 10 player IDs are shown

Used

38

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2026-05-12 @ 08:05 - 08:28 cp_stormbreaker_w 00:23:40 32 21 0 0.00% 0.00% 1205 Diff: +44.21
2026-05-10 @ 15:14 - 15:25 pl_marewater_b6 00:11:28 0 0 0 0.00% 0.00% 1160.79 Diff: -126.21

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

pomson 0 1 0 0.00% 0.00% 0.00 0
sword 0 1 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0
eternal_reward 0 2 0 0.00% 0.00% 0.00 0
dragons_fury_bonus 0 7 0 0.00% 0.00% 0.00 0
nonnonviolent_protest 0 4 0 0.00% 0.00% 0.00 0
dragons_fury 0 2 0 0.00% 0.00% 0.00 0
tomislav 0 28 0 0.00% 0.00% 0.00 0
loch_n_load 0 7 0 0.00% 0.00% 0.00 0
0 5 0 0.00% 0.00% 0.00 0
loose_cannon_impact 0 2 0 0.00% 0.00% 0.00 0
reserve_shooter 0 3 0 0.00% 0.00% 0.00 0
machina 0 7 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
obj_minisentry 0 1 0 0.00% 0.00% 0.00 0
loose_cannon 0 1 0 0.00% 0.00% 0.00 0
phlogistinator 0 2 0 0.00% 0.00% 0.00 0
0 6 0 0.00% 0.00% 0.00 0
long_heatmaker 0 1 0 0.00% 0.00% 0.00 0
scorch_shot 0 1 0 0.00% 0.00% 0.00 0
tf_projectile_arrow 0 3 0 0.00% 0.00% 0.00 0
claidheamohmor 0 2 0 0.00% 0.00% 0.00 0
blackbox 0 6 0 0.00% 0.00% 0.00 0
quake_rl 0 6 0 0.00% 0.00% 0.00 0
back_scatter 0 1 0 0.00% 0.00% 0.00 0
hot_hand 0 3 0 0.00% 0.00% 0.00 0
obj_sentrygun3 0 3 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0
pep_pistol 0 1 0 0.00% 0.00% 0.00 0
enforcer 0 4 0 0.00% 0.00% 0.00 0
airstrike 0 2 0 0.00% 0.00% 0.00 0
fryingpan 0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
pro_smg 0 1 0 0.00% 0.00% 0.00 0
kunai 0 5 0 0.00% 0.00% 0.00 0
iron_curtain 0 6 0 0.00% 0.00% 0.00 0
maxgun 1 0 0 0.00% 0.00% 0.00 0
widowmaker 1 4 0 0.00% 0.00% 0.00 0
pep_brawlerblaster 1 8 0 0.00% 0.00% 0.00 0
1 0 0 0.00% 0.00% 0.00 0
1 2 0 0.00% 0.00% 0.00 0
quickiebomb_launcher 1 1 0 0.00% 0.00% 0.00 0
panic_attack 1 0 0 0.00% 0.00% 0.00 0
cow_mangler 1 1 0 0.00% 0.00% 0.00 0
family_business 1 1 0 0.00% 0.00% 0.00 0
force_a_nature 1 7 0 0.00% 0.00% 0.00 0
dumpster_device 1 32 0 0.00% 0.00% 0.00 0
frontier_justice 1 2 0 0.00% 0.00% 0.00 0
demokatana 1 5 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

pl_mareward_b1a 123 9 2.56 1.72 3 16 01:11:28 2026-05-03
pl_marewater_b6_mvm_v3 100 23 1.89 1.78 2 12 00:56:08 2026-05-10
cp_powerhouse 85 0 2.43 1.97 1 3 00:43:05 2026-05-02
wacky_races_v2_mvm 75 14 1.88 2.91 1 3 00:25:46 2026-05-03
pl_volcanic_a26 48 0 2.18 1.54 1 3 00:31:06 2026-05-06
cp_mareshine_b3a 34 0 1.79 0.91 3 4 00:37:31 2026-05-05
cp_stormbreaker_w 30 0 1.43 1.40 1 5 00:21:26 2026-05-12
koth_ponut_b2a 27 0 1.42 1.25 1 4 00:21:38 2026-05-06
plr_doyoulikebananasbay_fix 26 0 1.73 1.10 1 8 00:23:35 2026-05-02
pl_frontmare_v2 26 0 1.73 1.12 1 4 00:23:09 2026-05-02
cp_france_rc4c 25 5 1.67 1.11 1 4 00:22:27 2026-05-03
pl_pier 18 0 3.60 2.00 1 0 00:08:59 2026-05-02
gg_supermariobros3_v14a 15 0 0.88 1.10 1 2 00:13:36 2026-05-06
marena_festive_v7 14 0 1.56 0.66 1 16 00:21:14 2026-05-03
pl_marewater_b6 8 5 2.67 1.29 1 0 00:06:11 2026-05-06
pl_twosisters_a10a 3 0 3.00 1.75 1 0 00:01:43 2026-05-03
cp_marelands_b4 2 0 2.00 0.91 2 0 00:02:12 2026-05-12
tf2ware_ultimate_1 0 0 0.00 0.00 1 0 00:00:06 2026-05-02
cp_maresmakemehardassteel_b2a 0 0 0.00 0.00 1 3 00:18:00 2026-05-02
pl_quagmire 0 0 0.00 0.00 0 0 00:00:00 1970-01-01

Role

Kills

Deaths

HS

HS%

BS

BS%

Acc

S:K

Dmg

263 109 0 0.00% 0 0.00% 0.00% 0.00 0
177 111 0 0.00% 0 0.00% 0.00% 0.00 0
109 49 66 60.55% 0 0.00% 0.00% 0.00 0
42 25 9 21.43% 21 50.00% 0.00% 0.00 0
38 16 0 0.00% 0 0.00% 0.00% 0.00 0
28 19 1 3.57% 0 0.00% 0.00% 0.00 0
2 7 0 0.00% 0 0.00% 0.00% 0.00 0
0 0 0 0.00% 0 0.00% 0.00% 0.00 0
0 0 0 0.00% 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 74 mx The Arthur Experience 35 5 7.00 757.828
2 6 pl Gielnik 34 19 1.79 2319.91
3 41 us EScotty2112 33 14 2.36 1119.08
4 16 ca mary 33 24 1.38 1677.6
5 2 pe ᴋᴏʜ 29 28 1.04 2463.85
6 28 800 Wang Power 27 12 2.25 1385.6
7 89 us Skleros 27 16 1.69 637.595
8 22 us Ray 25 6 4.17 1490.74
9 7 us AppleJack 20 23 0.87 2061.37
10 43 gb Cinnamon Nuts 20 11 1.82 1090.17
11 33 us Bopy 19 1 19.00 1260.2
12 140 au SubjectBronyXml 17 2 8.50 215.965
13 13 us Double Helix 16 10 1.60 1895.41
14 8 us CMK 16 13 1.23 2031.82
15 63 us Gizzy 14 6 2.33 880.002
16 80 us PSI Magnet α 14 6 2.33 690.609
17 36 us Jambi 13 5 2.60 1219.52
18 11 pr Wapa Viddter 13 9 1.44 1965.5
19 69 ca robob10 13 2 6.50 800.793
20 1 us Queso 12 4 3.00 2464.34