Credits
[ View History ]

Player Statistics :: 「CrimsonEmbers」

us 「CrimsonEmbers」 is ranked #116 out of 206

Diff: +30 116

146

Diff: +38.53 348.527

310

64%

-3

12

69

9

1

0

0

13

03:24:40

2026-06-14 06:28:49

2026-05-03 04:49:19

105

146

0.68% 1

0.72

0.51

8

10

2

Only the top 10 player IDs are shown

Used

21

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2026-06-14 @ 04:37 - 06:28 pl_marewater_b6 01:51:13 23 38 0 0.00% 0.00% 368 Diff: +181.86

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

40 10 0 0.00% 0.00% 0.00 0
loch_n_load 19 0 0 0.00% 0.00% 0.00 0
11 22 0 0.00% 0.00% 0.00 0
tomislav 10 8 0 0.00% 0.00% 0.00 0
blackbox 8 2 0 0.00% 0.00% 0.00 0
nonnonviolent_protest 7 2 0 0.00% 0.00% 0.00 0
3 3 0 0.00% 0.00% 0.00 0
3 10 0 0.00% 0.00% 0.00 0
family_business 2 0 0 0.00% 0.00% 0.00 0
2 4 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0
obj_minisentry 0 1 0 0.00% 0.00% 0.00 0
demokatana 0 5 0 0.00% 0.00% 0.00 0
bazaar_bargain 0 1 0 0.00% 0.00% 0.00 0
sword 0 1 0 0.00% 0.00% 0.00 0
shortstop 0 9 0 0.00% 0.00% 0.00 0
taunt_medic 0 1 0 0.00% 0.00% 0.00 0
pro_rifle 0 2 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
maxgun 0 1 0 0.00% 0.00% 0.00 0
awper_hand 0 1 0 0.00% 0.00% 0.00 0
dragons_fury_bonus 0 3 0 0.00% 0.00% 0.00 0
phlogistinator 0 3 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
scorch_shot 0 1 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0
0 6 0 0.00% 0.00% 0.00 0
obj_sentrygun3 0 2 0 0.00% 0.00% 0.00 0
pep_pistol 0 1 0 0.00% 0.00% 0.00 0
0 7 0 0.00% 0.00% 0.00 0
force_a_nature 0 1 0 0.00% 0.00% 0.00 0
iron_bomber 0 2 0 0.00% 0.00% 0.00 0
ambassador 0 4 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0
rocketlauncher_directhit 0 2 0 0.00% 0.00% 0.00 0
degreaser 0 2 0 0.00% 0.00% 0.00 0
detonator 0 3 0 0.00% 0.00% 0.00 0
tf_projectile_arrow 0 1 0 0.00% 0.00% 0.00 0
spy_cicle 0 1 0 0.00% 0.00% 0.00 0
dumpster_device 0 5 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

pl_marewater_b6 21 0 0.88 0.53 2 10 00:39:58 2026-06-14
pl_poneo_b1 12 0 0.60 0.56 1 4 00:21:35 2026-06-14
pl_moonbase_rc3 9 0 1.80 0.87 1 4 00:10:20 2026-06-14
koth_ponut_b2a 0 0 0.00 0.00 2 0 00:38:06 2026-06-14
koth_mareduct_b2a 13 0 1.18 0.92 1 5 00:14:09 2026-05-10
pl_sparemare_a11 10 0 0.48 0.51 2 3 00:19:46 2026-05-10
koth_demolition 13 0 0.48 0.57 1 3 00:22:55 2026-05-10
ctf_marefort_cool_b3 16 0 0.84 0.64 1 4 00:24:59 2026-05-03
koth_cachoeira 11 0 0.79 0.85 1 2 00:12:52 2026-05-03

Role

Kills

Deaths

HS

HS%

BS

BS%

Acc

S:K

Dmg

54 65 0 0.00% 0 0.00% 0.00% 0.00 0
26 51 0 0.00% 0 0.00% 0.00% 0.00 0
13 12 0 0.00% 0 0.00% 0.00% 0.00 0
12 16 0 0.00% 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 13 ca mary 12 7 1.71 1975.01
2 76 us PSI Magnet α 9 1 9.00 741.301
3 6 us Cat 6 17 0.35 2390
4 29 ar Star Dancer 5 4 1.25 1330.31
5 162 us Klobberz 4 2 2.00 139.887
6 44 us EScotty2112 4 2 2.00 1068.61
7 46 us /aceg/CALLSIGN:Eagle Strider /) 4 3 1.33 1029.09
8 129 us BannedMist 3 5 0.60 272.789
9 2 mx Queen Derpy 3 7 0.43 2826.09
10 152 us FatCockFrank 3 1 3.00 172.046
11 11 us Gray 3 11 0.27 2122.41
12 102 us spiderB8 3 1 3.00 468.101
13 4 pl Gielnik 3 2 1.50 2488.72
14 27 us Bloon's monkey genocide 6ᴴᴰ 3 3 1.00 1368.19
15 23 us Saucy Jack 2 5 0.40 1538.04
16 51 AH 6 Apache longbow Helicopter 2 6 0.33 967.307
17 112 us 207Coolio 2 2 1.00 379.18
18 12 pr Wapa Viddter 2 3 0.67 2021.38
19 10 us AppleJack 2 6 0.33 2134.73
20 33 us FrozenFire 2 2 1.00 1281.63