Credits

Map Statistics :: koth_crevasse_pass_final_d

koth_crevasse_pass_final_d has been played for 1 hour, 15 minutes and 25 seconds

#

Rank

Player

Value

Skill

1 2 us ozzyxev 93 4781.64
2 1 us √(mares²) 72 5359.78
3 6 us Cat 64 3758
4 5 us Queso 62 4175
5 39 gb fünny 49 1922.14
6 21 us Tubegerm 44 2491
7 168 us D4M1ND1ZZ0KVMPL3XDWH3NVRB453D 44 383.731
8 37 ca Flaremare Supremacy 35 1979.45
9 65 us Scary Calc 32 1413.56
10 13 us marespooker 32 2767.54

#

Rank

Player

Value

Skill

1 6 us Cat 01:11:52 3758
2 5 us Queso 01:00:52 4175
3 21 us Tubegerm 00:59:43 2491
4 95 us PSI Magnet α 00:59:24 964.629
5 1 us √(mares²) 00:44:41 5359.78
6 7 ca mary 00:44:38 3454.69
7 56 mx The Arthur Experience 00:44:17 1497.75
8 2 us ozzyxev 00:38:38 4781.64
9 43 us swagnbag 00:29:28 1774
10 48 us Sketch Comedy 00:28:54 1659.96

#

Rank

Player

Value

Skill

1 40 us Octavia L. Star 16 1913.04
2 1 us √(mares²) 16 5359.78
3 72 us Any One of Us 3 1266.01
4 84 us LookAtMyBalls 2 1157.45
5 24 us cloppenheimer 1 2396.43

#

Rank

Player

Value

Skill

1 2 us ozzyxev 10 4781.64
2 1 us √(mares²) 8 5359.78
3 5 us Queso 5 4175
4 6 us Cat 5 3758
5 195 ar TheGhostmaster 3 284.422
6 168 us D4M1ND1ZZ0KVMPL3XDWH3NVRB453D 3 383.731
7 37 ca Flaremare Supremacy 3 1979.45
8 47 de hotwater 3 1689.22
9 56 mx The Arthur Experience 2 1497.75
10 89 us Concrete Seagulls 2 1121.29

#

Rank

Player

Value

Skill

1 21 us Tubegerm 9 2491
2 195 ar TheGhostmaster 7 284.422
3 5 us Queso 6 4175
4 1 us √(mares²) 6 5359.78
5 89 us Concrete Seagulls 5 1121.29
6 39 gb fünny 5 1922.14
7 2 us ozzyxev 5 4781.64
8 95 us PSI Magnet α 4 964.629
9 43 us swagnbag 4 1774
10 7 ca mary 3 3454.69