Credits
[ View History ]

Player Statistics :: spiderB8

us spiderB8 is ranked #96 out of 195

Diff: -10 96

86

Diff: -340.86 537.45

878.31

0%

242

33

213

31

5

0

0

35

10:21:36

2026-05-23 05:28:03

2026-05-03 05:17:42

496

0.40% 2

8.67% 43

518

7.53% 39

0.96

0.80

11

13

8

Only the top 10 player IDs are shown

Used

43

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2026-05-10 @ 05:33 - 08:34 koth_sewer_b3 03:01:02 180 170 0 0.00% 0.00% 1008.97 Diff: +218.97

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

dumpster_device 331 29 0 0.00% 0.00% 0.00 0
iron_curtain 91 4 0 0.00% 0.00% 0.00 0
panic_attack 25 2 0 0.00% 0.00% 0.00 0
11 40 0 0.00% 0.00% 0.00 0
phlogistinator 4 4 0 0.00% 0.00% 0.00 0
dragons_fury_bonus 3 13 0 0.00% 0.00% 0.00 0
dragons_fury 3 5 0 0.00% 0.00% 0.00 0
cow_mangler 2 11 0 0.00% 0.00% 0.00 0
2 1 0 0.00% 0.00% 0.00 0
ullapool_caber_explosion 2 2 0 0.00% 0.00% 0.00 0
liberty_launcher 2 5 0 0.00% 0.00% 0.00 0
2 5 0 0.00% 0.00% 0.00 0
pep_brawlerblaster 1 3 0 0.00% 0.00% 0.00 0
powerjack 1 1 0 0.00% 0.00% 0.00 0
quickiebomb_launcher 1 1 0 0.00% 0.00% 0.00 0
nonnonviolent_protest 1 1 0 0.00% 0.00% 0.00 0
detonator 1 9 0 0.00% 0.00% 0.00 0
reserve_shooter 1 1 0 0.00% 0.00% 0.00 0
scorch_shot 1 1 0 0.00% 0.00% 0.00 0
1 38 0 0.00% 0.00% 0.00 0
1 4 0 0.00% 0.00% 0.00 0
righteous_bison 1 4 0 0.00% 0.00% 0.00 0
1 0 0 0.00% 0.00% 0.00 0
1 41 0 0.00% 0.00% 0.00 0
airstrike 1 0 0 0.00% 0.00% 0.00 0
back_scatter 1 0 0 0.00% 0.00% 0.00 0
taunt_soldier 1 0 0 0.00% 0.00% 0.00 0
soda_popper 1 5 0 0.00% 0.00% 0.00 0
iron_bomber 1 11 0 0.00% 0.00% 0.00 0
1 0 0 0.00% 0.00% 0.00 0
skullbat 0 1 0 0.00% 0.00% 0.00 0
long_heatmaker 0 1 0 0.00% 0.00% 0.00 0
the_maul 0 1 0 0.00% 0.00% 0.00 0
0 10 0 0.00% 0.00% 0.00 0
sword 0 6 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
bazaar_bargain 0 3 0 0.00% 0.00% 0.00 0
loose_cannon_impact 0 2 0 0.00% 0.00% 0.00 0
prinny_machete 0 1 0 0.00% 0.00% 0.00 0
guillotine 0 1 0 0.00% 0.00% 0.00 0
persian_persuader 0 1 0 0.00% 0.00% 0.00 0
maxgun 0 1 0 0.00% 0.00% 0.00 0
the_classic 0 4 0 0.00% 0.00% 0.00 0
rainblower 0 2 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
warfan 0 1 0 0.00% 0.00% 0.00 0
kunai 0 1 0 0.00% 0.00% 0.00 0
pro_rifle 0 3 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

pl_mareward_b1a 83 11 1.06 1.01 2 16 01:22:12 2026-05-05
koth_ponut_b2a 54 0 1.35 1.26 2 8 00:42:54 2026-05-07
koth_mareduct_b2a 51 7 1.16 1.10 2 9 00:46:30 2026-05-10
pl_marewater_b6 49 8 0.82 0.58 3 16 01:24:32 2026-05-07
pl_twosisters_a10a 33 0 1.03 1.11 1 4 00:29:40 2026-05-03
pl_sparemare_a11 32 0 2.00 1.57 1 3 00:20:23 2026-05-10
pl_candyland_rc1 28 0 1.47 1.38 1 2 00:20:19 2026-05-10
koth_ponyville_revamped_a4 25 0 0.93 1.13 1 4 00:22:05 2026-05-10
pl_blastforge_rc1 21 3 0.78 0.70 1 3 00:30:06 2026-05-10
koth_demolition 20 0 0.62 0.76 1 4 00:26:09 2026-05-10
pl_quagmire 19 13 0.68 0.82 1 2 00:23:07 2026-05-03
pl_volcanic_a26 15 0 0.94 0.92 1 2 00:16:21 2026-05-06
koth_megaton 15 0 0.58 0.71 1 3 00:21:16 2026-05-06
gg_supermariobros3_v14a 14 0 0.82 1.66 1 2 00:08:27 2026-05-03
cp_mareshine_b3a 13 1 0.93 0.76 1 0 00:17:05 2026-05-05
koth_neighborhood 9 0 1.80 1.35 1 2 00:06:40 2026-05-07
cp_5gorge 8 0 1.33 0.88 1 1 00:09:06 2026-05-07
koth_sewer_b3 3 0 0.75 0.58 1 1 00:05:13 2026-05-10
marechamber_b6 2 0 0.67 0.18 1 5 00:10:58 2026-05-06
ctf_marefort_cool_b3 2 0 0.15 0.18 1 2 00:11:10 2026-05-03

Role

Kills

Deaths

HS

HS%

BS

BS%

Acc

S:K

Dmg

2 12 2 100.00% 0 0.00% 0.00% 0.00 0
378 391 0 0.00% 0 0.00% 0.00% 0.00 0
96 70 0 0.00% 0 0.00% 0.00% 0.00 0
3 6 0 0.00% 0 0.00% 0.00% 0.00 0
0 6 0 0.00% 0 0.00% 0.00% 0.00 0
14 13 0 0.00% 0 0.00% 0.00% 0.00 0
3 12 0 0.00% 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 80 us PSI Magnet α 41 5 8.20 690.609
2 10 us Cat 28 34 0.82 2006.96
3 28 800 Wang Power 27 12 2.25 1385.6
4 35 us LookAtMyBalls 18 16 1.12 1221.51
5 11 pr Wapa Viddter 16 7 2.29 1965.5
6 14 us Gray 14 6 2.33 1854.12
7 13 us Double Helix 13 24 0.54 1895.41
8 1 us Queso 13 29 0.45 2464.34
9 57 ar Misakayy 13 13 1.00 915.715
10 74 mx The Arthur Experience 13 8 1.62 757.828
11 55 AH 6 Apache longbow Helicopter 13 14 0.93 924.066
12 26 us swagnbag 12 4 3.00 1445.75
13 97 us Cortavi 12 12 1.00 535.976
14 8 us CMK 11 9 1.22 2031.82
15 6 pl Gielnik 11 17 0.65 2319.91
16 16 ca mary 10 6 1.67 1677.6
17 54 us /aceg/CALLSIGN:Eagle Strider /) 10 8 1.25 929.456
18 22 us Ray 10 18 0.56 1490.74
19 93 us vibin in the ritz car(no pc) 9 6 1.50 606.079
20 86 ca Will Cube 9 3 3.00 649.544