Credits

Map Statistics :: pl_ruins_a14

pl_ruins_a14 has been played for 35 minutes and 40 seconds

#

Rank

Player

Value

Skill

1 32 pe ᴋᴏʜ 64 1868.73
2 164 us Soba🍜 60 309.648
3 56 ar ZDisket 42 1362.6
4 59 br GodoF777 39 1335.99
5 17 us BunnyHoppin' 36 2425.8
6 39 us Go Away Please2 34 1755.35
7 7 pl Gielnik 31 3195.29
8 43 us spiderB8 31 1619.98
9 3 us Cat 30 3961.91
10 14 ca SleezusKryst 29 2487.31

#

Rank

Player

Value

Skill

1 32 pe ᴋᴏʜ 13 1868.73
2 56 ar ZDisket 11 1362.6
3 164 us Soba🍜 11 309.648
4 59 br GodoF777 10 1335.99
5 7 pl Gielnik 9 3195.29
6 11 us Cake Sparkle 8 2586.07
7 43 us spiderB8 7 1619.98
8 12 us CMK 7 2521.66
9 39 us Go Away Please2 7 1755.35
10 17 us BunnyHoppin' 7 2425.8

#

Rank

Player

Value

Skill

1 34 us Bozo__ 13 1853.76
2 39 us Go Away Please2 11 1755.35
3 96 us PSI Magnet α 9 820.137
4 56 ar ZDisket 9 1362.6
5 32 pe ᴋᴏʜ 8 1868.73
6 43 us spiderB8 8 1619.98
7 59 br GodoF777 8 1335.99
8 38 us LookAtMyBalls 7 1771.12
9 37 us 800 Wang Power 7 1771.7
10 17 us BunnyHoppin' 6 2425.8

#

Rank

Player

Value

Skill

1 164 us Soba🍜 00:31:26 309.648
2 17 us BunnyHoppin' 00:31:24 2425.8
3 31 Twiggles 00:31:21 1939.77
4 117 us Cider 00:31:18 559.467
5 3 us Cat 00:31:17 3961.91
6 12 us CMK 00:31:17 2521.66
7 20 gb Matthew 00:31:16 2264.95
8 34 us Bozo__ 00:31:16 1853.76
9 11 us Cake Sparkle 00:31:14 2586.07
10 133 us Epiphany 00:31:14 448.08

#

Rank

Player

Value

Skill

1 66 us FrozenFire 9 1177.58
2 17 us BunnyHoppin' 2 2425.8

#

Rank

Player

Value

Skill

1 164 us Soba🍜 7 309.648
2 32 pe ᴋᴏʜ 4 1868.73
3 6 ca mary 3 3206.62
4 3 us Cat 3 3961.91
5 11 us Cake Sparkle 3 2586.07
6 56 ar ZDisket 3 1362.6
7 59 br GodoF777 3 1335.99
8 7 pl Gielnik 2 3195.29
9 37 us 800 Wang Power 2 1771.7
10 14 ca SleezusKryst 2 2487.31

#

Rank

Player

Value

Skill

1 164 us Soba🍜 7 309.648
2 32 pe ᴋᴏʜ 5 1868.73
3 39 us Go Away Please2 4 1755.35
4 7 pl Gielnik 3 3195.29
5 20 gb Matthew 3 2264.95
6 37 us 800 Wang Power 3 1771.7
7 133 us Epiphany 3 448.08
8 174 ie Koopy 3 248.047
9 6 ca mary 2 3206.62
10 96 us PSI Magnet α 2 820.137