Credits
[ View History ]

Player Statistics :: PootisHub

ca PootisHub is ranked #248 out of 406

Diff: -3 248

245

Diff: -1643.22 157.779

1801

0%

1,142

102

661

70

192

0

0

106

32:07:52

2026-06-21 10:55:22

2026-05-05 05:40:27

1,544

23.51% 363

6.87% 106

1,215

7.90% 96

1.27

0.80

21

15

5

Only the top 10 player IDs are shown

Used

133

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

tf_projectile_arrow 516 46 0 0.00% 0.00% 0.00 0
160 35 0 0.00% 0.00% 0.00 0
cow_mangler 129 6 0 0.00% 0.00% 0.00 0
tomislav 125 21 0 0.00% 0.00% 0.00 0
brass_beast 69 0 0 0.00% 0.00% 0.00 0
obj_minisentry 62 7 0 0.00% 0.00% 0.00 0
62 1 0 0.00% 0.00% 0.00 0
52 2 0 0.00% 0.00% 0.00 0
42 0 0 0.00% 0.00% 0.00 0
crusaders_crossbow 41 4 0 0.00% 0.00% 0.00 0
rainblower 36 3 0 0.00% 0.00% 0.00 0
frontier_justice 34 4 0 0.00% 0.00% 0.00 0
29 16 0 0.00% 0.00% 0.00 0
28 6 0 0.00% 0.00% 0.00 0
pro_smg 21 1 0 0.00% 0.00% 0.00 0
dragons_fury_bonus 19 9 0 0.00% 0.00% 0.00 0
scorch_shot 15 12 0 0.00% 0.00% 0.00 0
dragons_fury 12 1 0 0.00% 0.00% 0.00 0
rocketlauncher_directhit 10 16 0 0.00% 0.00% 0.00 0
taunt_sniper 9 1 0 0.00% 0.00% 0.00 0
obj_sentrygun3 9 8 0 0.00% 0.00% 0.00 0
spy_cicle 7 16 0 0.00% 0.00% 0.00 0
7 7 0 0.00% 0.00% 0.00 0
7 4 0 0.00% 0.00% 0.00 0
obj_sentrygun2 6 3 0 0.00% 0.00% 0.00 0
3 0 0 0.00% 0.00% 0.00 0
ambassador 3 45 0 0.00% 0.00% 0.00 0
wrench_jag 3 0 0 0.00% 0.00% 0.00 0
pomson 2 0 0 0.00% 0.00% 0.00 0
2 2 0 0.00% 0.00% 0.00 0
phlogistinator 2 6 0 0.00% 0.00% 0.00 0
2 21 0 0.00% 0.00% 0.00 0
reserve_shooter 2 7 0 0.00% 0.00% 0.00 0
gloves_running_urgently 2 0 0 0.00% 0.00% 0.00 0
taunt_soldier 2 0 0 0.00% 0.00% 0.00 0
holiday_punch 2 2 0 0.00% 0.00% 0.00 0
robot_arm 2 1 0 0.00% 0.00% 0.00 0
shahanshah 2 1 0 0.00% 0.00% 0.00 0
taunt_guitar_kill 1 0 0 0.00% 0.00% 0.00 0
robot_arm_blender_kill 1 0 0 0.00% 0.00% 0.00 0
loch_n_load 1 4 0 0.00% 0.00% 0.00 0
compound_bow 1 0 0 0.00% 0.00% 0.00 0
ball 1 0 0 0.00% 0.00% 0.00 0
1 2 0 0.00% 0.00% 0.00 0
1 36 0 0.00% 0.00% 0.00 0
unique_pickaxe 1 1 0 0.00% 0.00% 0.00 0
diamondback 0 4 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
maxgun 0 2 0 0.00% 0.00% 0.00 0
ullapool_caber 0 4 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

mvm_doublecross_rc5 0 0 0.00 0.00 1 0 00:02:59 2026-05-16
ctf_doublecross_snowy 0 0 0.00 0.00 0 0 00:00:00 1970-01-01
koth_megaton 18 0 9.00 0.75 2 0 00:23:55 2026-05-15
koth_relic_rc3 0 0 0.00 0.00 1 0 00:00:00 2026-05-15
pl_redwood_b3 0 0 0.00 0.00 0 0 00:00:00 1970-01-01
dr_luigis_mansion_v1 0 0 0.00 0.00 0 0 00:00:00 1970-01-01
cp_powerhouse 0 0 0.00 0.00 0 0 00:00:00 1970-01-01
cp_maresmakemehardassteel_b2a 0 0 0.00 0.00 0 0 00:00:00 1970-01-01
koth_marevest_b2b 14 0 2.33 0.37 2 0 00:37:57 2026-05-12
pl_rainbowdashride_a7f 2 0 1.00 0.95 2 0 00:02:06 2026-06-13
pl_burner_rc1c 1 0 1.00 0.19 1 1 00:05:14 2026-05-16
cp_desperados_a17 10 5 1.43 0.78 1 1 00:12:47 2026-05-31
koth_mareduct_b2 12 0 12.00 2.44 1 1 00:04:55 2026-05-09
koth_marevest_b2_mvm_v3 19 0 0.79 0.84 1 1 00:22:44 2026-06-21
koth_colonia_rc4 0 0 0.00 0.00 1 1 00:00:33 2026-06-06
cp_toyfort2_lv 17 0 1.21 0.83 1 1 00:20:36 2026-05-27
af_poker_night_a2 0 0 0.00 0.00 1 1 00:00:38 2026-05-15
wacky_races_v2_mvm 4 0 0.57 0.87 1 1 00:04:36 2026-05-27
gg_supermariobros3_v14a 0 0 0.00 0.00 1 1 00:01:13 2026-05-06
pl_camber 18 0 1.20 0.73 1 2 00:24:49 2026-05-31

Role

Kills

Deaths

HS

HS%

BS

BS%

Acc

S:K

Dmg

831 620 362 43.56% 0 0.00% 0.00% 0.00 0
208 107 0 0.00% 0 0.00% 0.00% 0.00 0
160 75 0 0.00% 0 0.00% 0.00% 0.00 0
158 101 0 0.00% 0 0.00% 0.00% 0.00 0
89 74 0 0.00% 0 0.00% 0.00% 0.00 0
83 217 0 0.00% 0 0.00% 0.00% 0.00 0
10 7 1 10.00% 7 70.00% 0.00% 0.00 0
4 4 0 0.00% 0 0.00% 0.00% 0.00 0
1 5 0 0.00% 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 90 us PSI Magnet α 180 30 6.00 1124
2 83 us 800 Wang Power 95 53 1.79 1173.19
3 71 us Any One of Us 79 19 4.16 1338.38
4 6 ca mary 78 43 1.81 3796
5 5 us Queso 73 52 1.40 4284
6 10 us Double Helix 61 54 1.13 3185
7 11 pl Gielnik 51 79 0.65 3137
8 236 pr Wapa Viddter 44 34 1.29 170.183
9 91 us EScotty2112 44 19 2.32 1122.28
10 7 us Cat 34 60 0.57 3667.55
11 59 us Ray 31 22 1.41 1550.15
12 135 fi FinnishPoner 31 6 5.17 605.506
13 32 us Bowrain Dash 29 42 0.69 2112.31
14 18 us Tubegerm 27 16 1.69 2667
15 12 us CMK 26 20 1.30 2961.35
16 8 us Cake 'The Toucher' Sparkle 24 30 0.80 3333.72
17 143 Twiggles 23 25 0.92 557.195
18 107 us Epiphany 23 6 3.83 811.053
19 40 us Sketch Comedy 23 11 2.09 1941
20 52 us Oatmeal 22 22 1.00 1657.19